Allerton Park Weight Pull
Held 10 February 2019
60 pounds and under
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Lucie | Alanna Blaney | 55 | F | 1200 | 0:14:83 | 21.82 |
2 | North | Racheal Bailey | 60 | M | 1000 | 0:20:14 | 16.67 |
3 | Tuya | Racheal Bailey | 44 | F | 900 | 0:24:28 | 20.45 |
4 | Akira | Racheal Bailey | 60 | F | 800 | 0:57:27 | 20.45 |
61 to 80 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Quinn | Paula Pyper | 73 | F | 1200 | 0:54:66 | 16.44 |
2 | Ava | Myra Butler | 67 | F | 900 | 0:28:89 | 13.43 |
3 | Azlan | Racheal Bailey | 60 | M | 800 | 0:13:72 | 10.96 |
4 | Kuma | Myra Butler | 77 | M | 600 | 0:36:11 | 7.79 |
81 to 100 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Drum | John Botterill | 91 | M | 1900 | 0:23:23 | 20.88 |
2 | Ace | John Botterill | 94 | M | 1800 | 0:10:71 | 19.15 |
3 | Evo | Kay Botterill | 94 | F | 1800 | 0:16:16 | 19.15 |
4 | Kansas | Jannine Horsman-Phoenix | 94 | F | 1600 | 0:37:93 | 17.02 |
5 | Rook | Racheal Bailey | 81 | M | 1400 | 0:12:17 | 17.28 |
6 | Vienna | Joan Sheehan | 100 | F | 1200 | 0:11:69 | 12.00 |
7 | Harry | Alanna Blaney | 87 | M | 1200 | 0:16:20 | 13.79 |
8 | Alderney | Paula Pyper | 89 | F | 1200 | 0:29:04 | 13.48 |
9 | Thunda | Jannine Horsman-Phoenix | 83 | M | 1200 | 0:55:45 | 14.46 |
10 | Dylan | Alanna Blaney | 82 | M | 1100 | 0:12:01 | 13.41 |
11 | Mercedes | Joan Sheehan | 81 | F | 1000 | 0:14:80 | 12.35 |
101 pounds and over
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Turbo | John Botterill | 126 | M | 2200 | 0:13:01 | 17.46 |
2 | Apollo | Simon Crozier | 107 | M | 2200 | 0:32:67 | 20.56 |
3 | Tyler | Joan Sheehan | 105 | M | 2200 | 0:34:32 | 20.95 |
4 | Hatchi | Simon Crozier | 114 | M | 2000 | 0:36:52 | 17.54 |
5 | Typhoon | Jannine Horsman-Phoenix | 101 | M | 1500 | 0:35:40 | 14.85 |
6 | Max | Lee Wilkinson | 108 | M | 1500 | 0:58:78 | 13.89 |
7 | Kairos | Gary Newall | 104 | M | 1300 | 0:11:39 | 12.50 |