Allerton Park Weight Pull
Held 11 March 2018
60 pounds and under
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Lucie | Alanna Blaney | 54 | F | 1200 | 0:17:69 | 22.22 |
2 | Tuya | Racheal Bailey | 48 | F | 1100 | 0:47:55 | 22.92 |
3 | Kola | Racheal Bailey | 49 | F | 1000 | 0:17:42 | 20.41 |
4 | Flame | Racheal Bailey | 51 | F | 900 | 0:12:93 | 17.65 |
5 | Chloe | Myra Butler | 59 | F | 0 | 1:00:00 | 0.00 |
61 to 80 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Rook | Racheal Bailey | 79 | M | 1700 | 0:24:25 | 21.52 |
2 | Austin | Marina Page | 68 | M | 1600 | 0:16:40 | 23.53 |
3 | Maple | James Barstow | 68 | F | 1600 | 0:20:53 | 23.53 |
4 | Orlando | Marina Page | 73 | M | 1400 | 0:14:98 | 19.18 |
5 | Qisxa | Adam Sammells | 77 | F | 1400 | 0:20:22 | 18.18 |
6 | Jensen | Bob Wadey | 74 | M | 1400 | 0:55:21 | 18.92 |
7 | Knight | Racheal Bailey | 61 | M | 1300 | 0:13:14 | 21.31 |
8 | Vegas | Marina Page | 65 | F | 1300 | 0:26:02 | 20.00 |
9 | Merlyn | Myra Butler | 78 | M | 1300 | 0:29:28 | 16.67 |
10 | Sway | Tris Winterburn | 78 | F | 1300 | 0:29:79 | 16.67 |
11 | Azlan | Racheal Bailey | 77 | M | 1200 | 0:12:33 | 15.58 |
12 | Diva | Donna Jarvis | 72 | F | 1200 | 0:12:89 | 16.67 |
13 | Jackson | Racheal Bailey | 64 | M | 1200 | 0:14:59 | 18.75 |
14 | Harry | Alanna Blaney | 73 | M | 1200 | 0:15:72 | 16.44 |
15 | Jinx | Bob Wadey | 67 | F | 1000 | 0:10:00 | 14.93 |
16 | Twister | Janine Horsman-Phoenix | 70 | F | 1000 | 0:14:75 | 14.29 |
17 | Kuma | Myra Butler | 75 | M | 0 | 1:00:00 | 0.00 |
81 to 100 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Evo | Kay Botterill | 93 | F | 1900 | 0:23:09 | 20.43 |
2 | Ace | John Botterill | 90 | M | 1800 | 0:17:45 | 20.00 |
3 | Zuke | Jake Winterburn | 91 | M | 1700 | 0:24:30 | 18.68 |
4 | Drum | John Botterill | 87 | M | 1700 | 0:39:05 | 19.54 |
5 | Kansas | Janine Horsman-Phoenix | 96 | F | 1600 | 0:15:19 | 16.67 |
6 | Zach | Deborah Kay | 82 | M | 1400 | 0:32:25 | 17.07 |
7 | Myka | Nora Raby | 87 | F | 1300 | 0:10:51 | 14.94 |
8 | Typhoon | Janine Horsman-Phoenix | 97 | M | 1300 | 0:19:12 | 13.40 |
9 | Vienna | Joan Sheehan | 96 | F | 1200 | 0:09:42 | 12.50 |
10 | Apollo | Simon Crozier | 98 | M | 1200 | 0:09:57 | 12.24 |
11 | Mortimer | Simon Crozier | 84 | M | 1200 | 0:11:13 | 14.29 |
12 | Dylan | Alanna Blaney | 85 | M | 1200 | 0:15:56 | 14.12 |
13 | Tor | Nora Raby | 91 | M | 1200 | 0:30:03 | 13.19 |
14 | Thunda | Janine Horsman-Phoenix | 92 | M | 1200 | 0:36:37 | 13.04 |
15 | Mason | Adam Sammells | 90 | M | 800 | 0:08:82 | 8.89 |
101 pounds and over
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Turbo | John Botterill | 130 | M | 1800 | 0:13:11 | 13.85 |
2 | Tyler | Joan Sheehan | 105 | M | 1800 | 0:23:38 | 17.14 |
3 | Max | Lee Wilkinson | 111 | M | 1500 | 0:36:19 | 13.51 |
4 | Hatchi | Simon Crozier | 112 | M | 900 | 0:04:37 | 8.04 |