Allerton Park Weight Pull
Held 13 April 2019
60 pounds and under
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | North | Racheal Bailey | 59 | M | 1500 | 0:23:36 | 25.42 |
2 | Lucie | Alanna Blaney | 57 | F | 1400 | 0:52:19 | 24.56 |
3 | Ember | Afear Logan | 56 | F | 1100 | 0:35:73 | 19.64 |
4 | Tuya | Racheal Bailey | 40 | F | 1000 | 0:41:25 | 25.00 |
61 to 80 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Buffy | Ian Elliott | 76 | F | 2100 | 0:22:00 | 27.63 |
2 | Pippi | Jo Saye | 78 | F | 2000 | 0:10:38 | 25.64 |
3 | Rook | Racheal Bailey | 69 | M | 2000 | 0:23:10 | 28.99 |
4 | Vegas | Marina Page | 68 | F | 1900 | 0:20:16 | 27.94 |
5 | Orlando | Marina Page | 76 | M | 1800 | 0:48:82 | 23.68 |
6 | Qisxa | Adam Sammells | 75 | F | 1500 | 0:30:15 | 20.00 |
7 | Azlan | Racheal Bailey | 76 | M | 1300 | 0:42:85 | 17.11 |
8 | Thunda | Jannine Horsman-Phoenix | 80 | M | 1300 | 01:07:71 | 16.25 |
9 | Nebraska | Ian Pullin | 72 | F | 1200 | 0:37:23 | 16.67 |
10 | Eden | Ian Pullin | 64 | F | 1200 | 0:39:98 | 18.75 |
11 | Twister | Jannine Horsman-Phoenix | 69 | F | 1000 | 0:34:71 | 14.49 |
81 to 100 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Typhoon | Jannine Horsman-Phoenix | 100 | M | 2400 | 01:11:91 | 24.00 |
2 | Zuke | Jake Winterburn | 90 | M | 2100 | 0:28:20 | 23.33 |
3 | Evo | Kay Botterill | 94 | F | 2000 | 0:15:47 | 21.28/ |
4 | Tor | Nora Raby | 94 | M | 2000 | 0:32:17 | 21.28 |
5 | Ace | John Botterill | 88 | M | 2000 | 0:54:80 | 22.73 |
6 | Drum | John Botterill | 89 | M | 1900 | 0:20:43 | 21.35 |
7 | Sway | Tris Winterburn | 85 | F | 1600 | 0:37:03 | 18.82 |
8 | Myka | Nora Raby | 90 | M | 1400 | 0:10:87 | 15.56 |
9 | Lincoln | Ian Pullin | 84 | M | 1400 | 0:24:51 | 16.67 |
10 | Harry | Alanna Blaney | 88 | M | 1200 | 0:10:54 | 13.64 |
11 | Rolo | Ian Elliott | 87 | M | 1200 | 0:11:50 | 13.79 |
12 | Dylan | Alanna Blaney | 93 | M | 1200 | 0:49:36 | 12.90 |
13 | Mason | Adam Sammells | 89 | M | 1100 | 0:15:28 | 12.36 |
101 pounds and over
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Tyler | Joan Sheehan | 104 | M | 2500 | 0:20:39 | 24.04 |
2 | Kairos | Gary Newall | 103 | M | 2300 | 0:16:99 | 22.33 |
3 | Turbo | John Botterill | 128 | M | 2100 | 0:14:50 | 16.41 |
4 | Henrik | Kirsty Mountstephens | 101 | M | 1500 | 0:34:06 | 14.85 |
5 | Max | Lee Wilkinson | 107 | M | 1200 | 01:02:89 | 11.21 |