Allerton Park Weight Pull
Held 14 April 2018
60 pounds and under
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Kola | Racheal Bailey | 46 | F | 1200 | 0:42:70 | 26.09 |
2 | Tuya | Racheal Bailey | 49 | F | 1200 | 0:47:98 | 24.49 |
3 | Ember | Vanessa Logan | 53 | F | 1100 | 0:24:36 | 20.75 |
4 | Shinnera | Racheal Bailey | 46 | F | 800 | 0:12:73 | 17.39 |
5 | Flame | Racheal Bailey | 53 | F | 600 | 0:08:76 | 11.32 |
61 to 80 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Austin | Marina Page | 65 | M | 1900 | 0:24:33 | 29.23 |
2 | Orlando | Marina Page | 70 | M | 1900 | 0:37:23 | 27.14 |
3 | Rook | Racheal Bailey | 78 | M | 1800 | 0:27:10 | 23.08 |
4 | Qisxa | Adam Sammells | 76 | F | 1800 | 0:46:15 | 23.68 |
5 | Vegas | Marina Page | 65 | F | 1600 | 0:15:03 | 24.62 |
6 | Knight | Racheal Bailey | 66 | M | 1600 | 0:22:06 | 24.24 |
7 | Rowdy | Sam Robotham | 79 | M | 1600 | 0:22:56 | 20.25 |
8 | Jackson | Racheal Bailey | 64 | M | 1500 | 0:16:19 | 23.68 |
9 | Jensen | Bob Wadey | 75 | M | 1500 | 0:32:69 | 20.00 |
10 | Diva | Donna Jarvis | 72 | F | 1500 | 01:10:45 | 20.83 |
11 | Nome | Sam Robotham | 65 | M | 1400 | 0:19:19 | 21.54 |
12 | Azlan | Racheal Bailey | 74 | M | 1300 | 0:16:92 | 17.57 |
13 | Mercedes | Joan Sheehan | 77 | F | 1300 | 0:23:08 | 16.88 |
14 | Jinx | Bob Wadey | 66 | F | 1200 | 0:14:38 | 18.18 |
15 | Inka | Sam Robotham | 71 | M | 1200 | 0:35:52 | 16.90 |
16 | Twister | Janine Horsman-Phoenix | 70 | F | 1100 | 0:17:74 | 15.71 |
81 to 100 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Ace | John Botterill | 85 | M | 2300 | 0:22:85 | 27.06 |
2 | Drum | John Botterill | 87 | M | 2200 | 0:40:42 | 25.29 |
3 | Typhoon | Janine Horsman-Phoenix | 100 | M | 2100 | 0:49:25 | 21.00 |
4 | Evo | Kay Botterill | 91 | F | 2100 | 0:52:96 | 23.08 |
5 | Kizzy | Joan Sheehan | 97 | F | 2100 | 0:53:14 | 21.65 |
6 | Kairos | Gary Newall | 95 | M | 1600 | 0:24:05 | 16.84 |
7 | Vienna | Joan Sheehan | 94 | F | 1600 | 0:30:87 | 17.02 |
8 | Mason | Adam Sammells | 90 | M | 1500 | 0:59:35 | 16.67 |
9 | Zach | Deborah Kay | 83 | M | 1400 | 01:03:77 | 16.87 |
10 | Tor | Nora Raby | 91 | M | 1300 | 0:08:69 | 14.29 |
11 | Thunda | Janine Horsman-Phoenix | 93 | M | 1200 | 0:16:63 | 12.90 |
12 | Myka | Nora Raby | 87 | F | 1100 | 0:09:90 | 12.64 |
101 pounds and over
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Tyler | Joan Sheehan | 103 | M | 2200 | 0:21:17 | 21.36 |
2 | Rossi | Mark Smith | 108 | M | 2200 | 0:26:36 | 20.37 |
3 | Valentino | Mark Smith | 126 | M | 2000 | 0:38:34 | 15.87 |
4 | Turbo | John Botterill | 123 | M | 1900 | 0:16:73 | 15.45 |
5 | Pepper | Mark Smith | 104 | F | 1800 | 0:44:22 | 17.31 |
6 | Max | Lee Wilkinson | 107 | M | 1600 | 0:41:63 | 14.95 |