Allerton Park Weight Pull
Held 14 January 2018
60 pounds and under
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Lucie | Alanna Blaney | 54 | F | 1400 | 0:35:92 | 25.93 |
2 | Tuya | Racheal Bailey | 49 | F | 1100 | 0:43:95 | 22.45 |
3 | Flame | Racheal Bailey | 52 | F | 1000 | 0:18:69 | 19.23 |
4 | Flo | Racheal Bailey | 49 | F | 1000 | 0:28:69 | 20.41 |
5 | Chloe | Myra Butler | 58 | F | 900 | 0:37:42 | 15.52 |
61 to 80 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Austin | Marina Page | 66 | M | 1800 | 0:22:81 | 27.27 |
2 | Qisxa | Adam Sammells | 76 | F | 1700 | 0:18:90 | 22.37 |
3 | Maple | James Barstow | 68 | F | 1700 | 0:21:53 | 25.00 |
4 | Sway | Tris Winterburn | 78 | F | 1700 | 0:22:12 | 21.79 |
5 | Vegas | Marina Page | 65 | F | 1600 | 0:18:19 | 24.62 |
6 | Merlyn | Myra Butler | 77 | M | 1400 | 0:58:34 | 18.18 |
7 | Azlan | Racheal Bailey | 77 | M | 1300 | 0:29:17 | 16.88 |
8 | Orlando | Marina Page | 74 | M | 1300 | 0:58:36 | 17.57 |
9 | Nebraska | Ian Pullin | 77 | F | 1200 | 0:12:37 | 15.58 |
10 | Jackson | Racheal Bailey | 64 | M | 1200 | 0:20:43 | 18.75 |
11 | Diva | Donna Jarvis | 70 | F | 1200 | 0:45:95 | 17.14 |
12 | Lula | Rebecca Hartley | 73 | F | 1100 | 0:24:03 | 15.07 |
13 | Kuma | Myra Butler | 74 | M | 1100 | 0:47:10 | 14.86 |
14 | Eden | Ian Pullin | 65 | F | 1100 | 0:50:05 | 16.92 |
15 | Twister | Janine Horsman-Phoenix | 68 | F | 1000 | 0:09:84 | 14.71 |
16 | Ava | Myra Butler | 64 | F | 900 | 0:20:93 | 14.06 |
81 to 100 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Ace | John Botterill | 98 | M | 2200 | 0:32:57 | 22.45 |
2 | Evo | Kay Botterill | 97 | F | 2100 | 0:18:88 | 21.65 |
3 | Drum | John Botterill | 96 | M | 2100 | 0:48:47 | 21.88 |
4 | Kansas | Janine Horsman-Phoenix | 87 | F | 2000 | 01:12:92 | 22.99 |
5 | Apollo | Simon Crozier | 94 | M | 1700 | 0:10:78 | 18.09 |
6 | Kizzy | Joan Sheehan | 94 | F | 1700 | 0:12:49 | 18.09 |
7 | Zuke | Jake Winterburn | 92 | M | 1700 | 0:36:19 | 18.48 |
8 | Lincoln | Ian Pullin | 89 | M | 1600 | 0:11:22 | 17.98 |
9 | Dylan | Alanna Blaney | 86 | M | 1600 | 0:12:09 | 18.60 |
10 | Rook | Racheal Bailey | 81 | M | 1600 | 0:15:33 | 19.75 |
11 | Zach | Deborah Kay | 84 | M | 1600 | 0:19:26 | 19.05 |
12 | Typhoon | Janine Horsman-Phoenix | 94 | M | 1600 | 0:35:39 | 17.02 |
13 | Mortimer | Simon Crozier | 85 | M | 1500 | 0:10:36 | 17.65 |
14 | Kairos | Gary Newall | 93 | M | 1500 | 01:04:46 | 16.13 |
15 | Harry | Alanna Blaney | 82 | M | 1400 | 01:02:32 | 17.07 |
16 | Napu | Racheal Bailey | 87 | M | 1200 | 0:09:97 | 13.79 |
17 | Mason | Adam Sammells | 90 | M | 1200 | 0:34:10 | 13.33 |
18 | Thunda | Janine Horsman-Phoenix | 86 | M | 1200 | 0:51:05 | 13.95 |
101 pounds and over
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Turbo | John Botterill | 133 | M | 2200 | 0:16:23 | 16.54 |
2 | Hatchi | Simon Crozier | 109 | M | 1900 | 0:28:30 | 17.43 |
3 | Henrik | Kirsty Mountstephens | 103 | M | 1800 | 0:29:48 | 17.48 |
4 | Tyler | Joan Sheehan | 105 | M | 1500 | 0:12:07 | 14.29 |
5 | Max | Lee Wilkinson | 108 | M | 1300 | 0:28:63 | 12.04 |