Allerton Park Weight Pull
Held 14 March 2015
60 pounds and under
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
61 to 80 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Austin | Marina Page | 76 | M | 1800 | 0:22:45 | 23.68 |
2 | Inka | Samantha Rowbotham | 76 | F | 1700 | 0:34:83 | 22.37 |
3 | Lucie | Alanna Blaney | 65 | F | 1700 | 0:59:49 | 26.15 |
4 | Harry | Alanna Blaney | 70 | M | 1600 | 0:33:44 | 22.86 |
5 | Zach | Deborah Kay | 79 | M | 1600 | 01:02:67 | 20.25 |
6 | Bear | Ryan Reader | 74 | M | 1500 | 0:52:26 | 20.27 |
7 | Nebraska | Ian Pullin | 80 | F | 1400 | 0:12:17 | 17.50 |
8 | Leader | Ian Elliott | 80 | F | 1200 | 0:15:92 | 15.00 |
9 | Xhanxi | Paula Pyper | 78 | F | 1200 | 0:24:39 | 15.38 |
10 | Quinn | Gary Roach | 66 | F | 1000 | 0:36:21 | 15.15 |
11 | Kuma | Myra Butler | 78 | M | 1000 | 0:47:11 | 12.82 |
12 | Ruby | Louise Burgess | 73 | F | 900 | 0:14:45 | 12.33 |
13 | Mercedes | Joan Sheehan | 78 | F | 800 | 0:08:09 | 10.26 |
14 | Merlyn | Myra Butler | 79 | M | 700 | 0:09:96 | 8.86 |
15 | Ava | Myra Butler | 64 | F | 700 | 0:31:33 | 10.94 |
16 | Shakira | Marina Page | 64 | F | 500 | 0:07:30 | 7.81 |
17 | Cooper | Simon Cockram | 75 | M | 500 | 0:12:90 | 6.67 |
18 | Chloe | Myra Butler | 69 | F | 500 | 0:16:96 | 7.25 |
81 to 100 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Henrick | Kirsty Mountstephens | 100 | M | 2000 | 0:14:69 | 20.00 |
2 | Polar | Kay Botterill | 99 | F | 1900 | 0:10:73 | 19.19 |
3 | Kansas | Jonathan Horsman | 83 | F | 1700 | 0:13:14 | 20.48 |
4 | Kizzy | Joan Sheehan | 82 | F | 1700 | 0:15:37 | 20.73 |
5 | Fedor | David Redhead | 86 | M | 1700 | 0:56:63 | 19.77 |
6 | Dodge | Donna Jarvis | 82 | M | 1600 | 0:36:87 | 19.51 |
7 | Lincoln | Ian Pullin | 87 | M | 1600 | 0:46:91 | 18.39 |
8 | Monty | Louis Burgess | 99 | M | 1500 | 0:08:93 | 15.15 |
9 | Georgia | David Redhead | 90 | F | 1500 | 0:13:97 | 16.67 |
10 | Mason | Adam Sammells | 86 | M | 1500 | 0:49:13 | 17.44 |
11 | Belle | Vyv Wood-Gee | 91 | F | 1400 | 0:16:37 | 15.38 |
12 | AJ | Denise Mason | 94 | M | 1400 | 0:20:56 | 14.89 |
13 | Spek | Nicola Singh | 82 | M | 1400 | 0:36:72 | 17.07 |
14 | Hudson | Louise Burgess | 85 | M | 1300 | 0:09:93 | 15.29 |
15 | Vienna | Joan Sheehan | 83 | F | 1300 | 0:13:12 | 15.66 |
16 | Raida | Leeann Barber | 92 | M | 1100 | 0:10:81 | 11.96 |
17 | Myka | Nora Raby | 83 | F | 1100 | 0:17:08 | 13.25 |
18 | Rain | Nicola Singh | 83 | M | 1000 | 0:20:08 | 12.05 |
19 | Monsoon | David Redhead | 95 | M | 700 | 0:55:26 | 7.37 |
20 | Rolo | Ian Elliott | 89 | M | 600 | 0:17:30 | 6.74 |
101 pounds and over
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Turbo | Kay Botterill | 128 | M | 2000 | 0:10:68 | 15.63 |
2 | Zero | Nora Raby | 103 | M | 1500 | 0:39:35 | 14.56 |
3 | Womble | Joan Sheehan | 120 | M | 1400 | 0:09:00 | 11.67 |
4 | Max | Claire Wilkinson | 105 | M | 1400 | 0:29:03 | 13.33 |
5 | Otis | Christine McLean | 112 | M | 600 | 0:59:26 | 5.36 |