Allerton Park Weight Pull
Held 15 January 2012
60 pounds and under
| Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
61 to 80 pounds
| Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
| 1 | Chena | John Forster | 74 | F | 1700 | 0:24:78 | 22.97 |
| 2 | Indy | Janine Horsman-Phoenix | 78 | F | 1600 | 0:56:09 | 20.51 |
| 3 | Lucie | Alanna Blaney | 72 | F | 1400 | 0:23:76 | 19.44 |
| 4 | Nemo | Marina Page | 70 | M | 1400 | 0:28:07 | 20.00 |
| 5 | Amy | Andy Scott | 61 | F | 1300 | 0:35:47 | 21.31 |
| 6 | Porsche | Joan Sheehan | 77 | F | 1200 | 0:10:49 | 15.58 |
| 7 | Tiffney | Myra Butler | 75 | F | 1100 | 0:38:55 | 14.67 |
| 8 | Cassey | Kath Howarth | 69 | F | 1100 | 0:46:35 | 15.94 |
| 9 | Leader | Ian Elliott | 76 | M | 1000 | 0:20:63 | 13.16 |
| 10 | Twisp | Aimee Campbell | 73 | F | 1000 | 0:21:46 | 13.70 |
| 11 | Lilly | Andy Scott | 66 | F | 700 | 0:13:77 | 10.61 |
| 12 | Kandi | Myra Butler | 65 | F | 700 | 0:40:67 | 10.77 |
| 13 | Lexxi | Myra Butler | 61 | F | 700 | 0:52:09 | 11.48 |
| 14 | Zee | Kay Botterill | 80 | F | 500 | 0:37:24 | 6.25 |
81 to 100 pounds
| Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
| 1 | Womble | Joan Sheehan | 100 | M | 1900 | 0:31:70 | 19.00 |
| 2 | Valentino | Mark Smith | 93 | M | 1600 | 0:09:28 | 17.20 |
| 3 | Kiska | Sara Barstow | 91 | F | 1600 | 0:09:78 | 17.58 |
| 4 | Oakley | James Barstow | 89 | M | 1600 | 0:21:12 | 17.98 |
| 5 | Logan | Kath Howarth | 89 | M | 1600 | 0:56:19 | 17.98 |
| 6 | Skye | Nora Raby | 81 | F | 1500 | 0:58:56 | 18.52 |
| 7 | Kenzie | Anna Darlow | 93 | M | 1400 | 0:09:36 | 15.05 |
| 8 | Mina | James Taylor | 95 | F | 1300 | 0:30:73 | 13.68 |
| 9 | Zero | Nora Raby | 91 | M | 1200 | 0:17:16 | 13.19 |
| 10 | Raida | Leeann Barber | 94 | M | 1000 | 0:14:64 | 10.64 |
| 11 | Slink | Sam Lawrence | 93 | F | 900 | 0:12:78 | 9.68 |
101 pounds and over
| Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
| 1 | Lucien | Sam Lawrence | 109 | M | 2400 | 0:24:19 | 22.02 |
| 2 | Nanook | Naomi Benton-Browne | 108 | M | 2200 | 01:04:99 | 20.37 |
| 3 | Polar | Kay Botterill | 105 | F | 1700 | 0:12:67 | 16.19 |
| 4 | Annie | Mark Smith | 110 | F | 1600 | 0:24:79 | 14.55 |
| 5 | Kodi | Jeff Sheehan | 113 | M | 1500 | 0:14:71 | 13.27 |