Allerton Park Weight Pull
Held 15 January 2017
60 pounds and under
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Lucie | Alanna Blaney | 58 | F | 1200 | 0:13:88 | 20.69 |
61 to 80 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Mortimer | Simon Crozier | 79 | M | 1700 | 0:24:87 | 21.52 |
2 | Austin | Marina Page | 71 | M | 1700 | 0:54:75 | 23.94 |
3 | Sasha | Jo Saye | 77 | F | 1400 | 0:15:60 | 18.18 |
4 | Orlando | Marina Page | 71 | M | 1300 | 0:51:76 | 18.31 |
5 | Merlyn | Myra Butler | 77 | M | 1200 | 0:36:35 | 15.58 |
6 | Jinx | Bob Wadey | 75 | F | 1100 | 0:11:17 | 14.67 |
7 | Alderney | Gary Roach | 80 | F | 1100 | 0:11:75 | 13.75 |
8 | Maple | Sarah Barstow | 68 | F | 1100 | 0:26:87 | 16.18 |
9 | Quinn | Gary Roach | 65 | F | 1000 | 0:11:59 | 15.38 |
10 | Pippi | Jo Saye | 74 | F | 1000 | 0:13:26 | 13.51 |
11 | Ava | Myra Butler | 66 | F | 1000 | 0:28:62 | 15.15 |
12 | Twister | Janine Horsman-Phoenix | 65 | F | 1000 | 0:31:92 | 15.38 |
13 | Nebraska | Ian Pullin | 73 | F | 900 | 0:07:15 | 12.33 |
14 | Vegas | Marina Page | 61 | F | 900 | 0:10:79 | 14.75 |
15 | Xion | Sarah Barstow | 80 | F | 900 | 0:15:22 | 11.25 |
16 | Kuma | Myra Butler | 76 | M | 700 | 0:13:39 | 9.21 |
17 | Buffy | Ian Elliott | 77 | F | 600 | 0:11:90 | 7.79 |
18 | Mercedes | Joan Sheehan | 74 | F | 600 | 0:13:87 | 8.11 |
19 | Chloe | Myra Butler | 61 | F | 600 | 0:55:97 | 9.84 |
81 to 100 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Evo | Kay Botterill | 96 | F | 1900 | 0:36:44 | 19.79 |
2 | Kizzy | Joan Sheehan | 94 | F | 1800 | 0:26:76 | 19.15 |
3 | Rossi | Mark Smith | 95 | M | 1800 | 0:49:12 | 18.95 |
4 | Henrik | Kirsty Mountstephens | 95 | M | 1700 | 0:11:66 | 17.89 |
5 | Apollo | Simon Crozier | 93 | M | 1700 | 0:15:47 | 18.28 |
6 | Kansas | Janine Horsman-Phoenix | 91 | F | 1700 | 0:23:24 | 18.68 |
7 | Ace | John Botterill | 92 | M | 1600 | 0:21:88 | 17.39 |
8 | Pepper | Mark Smith | 91 | F | 1600 | 0:21:90 | 17.58 |
9 | Drum | John Botterill | 89 | M | 1500 | 0:22:73 | 16.85 |
10 | Tyler | Joan Sheehan | 98 | M | 1400 | 0:16:81 | 14.29 |
11 | Lincoln | Ian Pullin | 81 | M | 1400 | 0:17:26 | 17.28 |
12 | Kiska | Sarah Barstow | 90 | F | 1400 | 0:25:61 | 15.56 |
13 | Xhanxi | Paula Pyper | 82 | F | 1300 | 0:14:48 | 15.85 |
14 | Harry | Alanna Blaney | 86 | M | 1200 | 0:13:15 | 13.95 |
15 | Polar | Kay Botterill | 98 | F | 1200 | 0:19:39 | 12.24 |
16 | Mason | Adam Sammells | 83 | M | 1100 | 0:39:13 | 13.25 |
17 | Jensen | Bob Wadey | 81 | M | 1000 | 0:12:26 | 12.35 |
18 | Rolo | Ian Elliott | 87 | M | 900 | 0:07:33 | 10.34 |
19 | Thunda | Janine Horsman-Phoenix | 85 | M | 900 | 0:08:66 | 10.59 |
20 | Typhoon | Janine Horsman-Phoenix | 99 | M | 600 | 0:08:18 | 6.06 |
101 pounds and over
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Echo | Ray Castell | 114 | M | 2200 | 0:28:56 | 19.30 |
2 | Turbo | John Botterill | 124 | M | 1900 | 0:12:55 | 15.32 |
3 | Hatchi | Simon Crozier | 104 | M | 1700 | 0:46:84 | 16.35 |
4 | Valentino | Mark Smith | 106 | M | 1500 | 0:09:86 | 14.15 |
5 | Max | Lee Wilkinson | 103 | M | 1000 | 0:23:64 | 9.71 |