Allerton Park Weight Pull
Held 16 April 2016
60 pounds and under
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Lucie | Alanna Blaney | 54 | F | 1150 | 0:17:24 | 21.30 |
2 | Vegas | Marina Page | 55 | F | 1150 | 0:56:17 | 20.91 |
3 | Tokala | Gaynor Donley-Williams | 39 | F | 900 | 0:15:20 | 23.08 |
4 | Siku | Racheal Bailey | 49 | F | 900 | 0:25:41 | 18.37 |
5 | Cas | Steph Wearmouth | 37 | F | 900 | 0:50:81 | 24.32 |
6 | Hunter | Kim Porritt | 47 | M | 800 | 0:20:94 | 17.02 |
7 | Eiger | Racheal Bailey | 41 | F | 700 | 0:10:21 | 17.07 |
8 | Maple | Racheal Bailey | 47 | F | 700 | 0:11:49 | 14.89 |
9 | Akira | Racheal Bailey | 56 | F | 700 | 0:15:00 | 12.50 |
61 to 80 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Sasha | Jo Saye | 80 | F | 1600 | 0:16:04 | 20.00 |
2 | Rook | Racheal Bailey | 79 | M | 1600 | 0:31:39 | 20.25 |
3 | Kesuk | Nick Cornah | 76 | F | 1600 | 0:33:03 | 21.05 |
4 | Austin | Marina Page | 76 | M | 1600 | 0:54:99 | 21.05 |
5 | Spek | Nicola Singh | 78 | M | 1450 | 0:26:25 | 18.59 |
6 | Nebraska | Ian Pullin | 78 | F | 1450 | 0:44:40 | 18.59 |
7 | Tomkin | Nick Cornah | 76 | M | 1300 | 0:08:34 | 17.11 |
8 | Napu | Racheal Bailey | 80 | M | 1300 | 0:12:42 | 16.25 |
9 | Jinx | Bob Wadey | 72 | F | 1300 | 0:24:56 | 18.06 |
10 | Quinn | Gary Roach | 67 | F | 1000 | 0:13:15 | 14.93 |
11 | Mercedes | Joan Sheehan | 76 | F | 900 | 0:06:14 | 11.84 |
12 | Harry | Alanna Blaney | 71 | M | 900 | 0:09:83 | 12.68 |
13 | Azlan | Racheal Bailey | 68 | M | 900 | 0:19:36 | 13.24 |
14 | Twister | Janine Horsman-Phoenix | 71 | F | 900 | 0:31:09 | 12.68 |
15 | Chara | Michelle Anderson | 72 | F | 900 | 01:05:17 | 12.50 |
81 to 100 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Rossi | Mark Smith | 89 | M | 1900 | 0:16:73 | 21.35 |
2 | Henrik | Kirsty Mountstephens | 100 | M | 1900 | 0:17:07 | 19.00 |
3 | Kizzy | Joan Sheehan | 83 | F | 1750 | 0:15:81 | 21.08 |
4 | Mortimer | Simon Crozier | 81 | M | 1750 | 0:21:73 | 21.60 |
5 | Lincoln | Ian Pullin | 85 | M | 1750 | 0:36:49 | 20.59 |
6 | Pepper | Mark Smith | 86 | F | 1450 | 0:11:36 | 16.86 |
7 | Diva | Donna Jarvis | 83 | F | 1450 | 0:34:18 | 17.47 |
8 | Myka | Nora Raby | 89 | F | 1450 | 0:47:12 | 16.29 |
9 | Mason | Adam Sammells | 88 | M | 1300 | 0:24:96 | 14.77 |
10 | Rolo | Ian Elliott | 90 | M | 1150 | 0:10:12 | 12.78 |
11 | Tyler | Joan Sheehan | 92 | M | 1150 | 0:11:55 | 12.50 |
12 | Alderney | Gary Roach | 82 | F | 1150 | 0:12:37 | 14.02 |
13 | Typhoon | Janine Horsman-Phoenix | 100 | M | 1150 | 0:43:96 | 11.50 |
14 | Thunda | Janine Horsman-Phoenix | 90 | M | 1150 | 0:49:07 | 12.78 |
15 | Rain | Nicola Singh | 82 | F | 1000 | 0:11:10 | 12.20 |
16 | Vienna | Joan Sheehan | 81 | F | 900 | 0:06:76 | 11.11 |
17 | Koda | Jamie Kenyon | 95 | M | 900 | 0:30:11 | 9.47 |
101 pounds and over
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Hatchi | Simon Crozier | 103 | M | 2050 | 0:54:51 | 19.90 |
2 | Valentino | Mark Smith | 102 | M | 1750 | 0:12:72 | 17.16 |
3 | Nog | Diane Jackson | 106 | M | 1600 | 0:12:12 | 15.09 |
4 | Max | Claire Wilkinson | 106 | M | 1450 | 0:13:09 | 13.68 |
5 | Sirius | Michelle Anderson | 112 | M | 1300 | 0:13:51 | 11.61 |
6 | Zero | Nora Raby | 107 | M | 1300 | 0:58:49 | 12.15 |