Allerton Park Weight Pull
Held 16 December 2018
60 pounds and under
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Lucie | Alanna Blaney | 55 | F | 1000 | 0:13:52 | 18.18 |
61 to 80 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Austin | Marina Page | 78 | M | 2000 | 0:32:17 | 25.64 |
2 | Orlando | Marina Page | 73 | M | 1800 | 0:37:61 | 24.66 |
3 | Sasha | Jo Saye | 77 | F | 1500 | 0:25:99 | 19.48 |
4 | Pippi | Jo Saye | 77 | F | 1400 | 0:49:16 | 18.18 |
5 | Vegas | Marina Page | 68 | F | 1300 | 0:54:49 | 19.12 |
6 | Buffy | Ian Elliott | 77 | F | 1100 | 0:14:70 | 14.29 |
7 | Diva | Donna Jarvis | 61 | F | 900 | 0:44:19 | 14.75 |
8 | Mercedes | Joan Sheehan | 79 | F | 600 | 0:15:75 | 7.59 |
9 | Ava | Myra Butler | 64 | F | 600 | 0:17:57 | 9.38 |
10= | Chloe | Myra Butler | 62 | F | 0 | 01:00:00 | 0.00 |
10= | Kuma | Myra Butler | 74 | M | 0 | 01:00:00 | 0.00 |
81 to 100 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Kansas | Jannine Horsman-Phoenix | 91 | F | 1900 | 0:19:36 | 20.88 |
2 | Tor | Nora Raby | 90 | M | 1900 | 0:28:72 | 21.11 |
3 | Ace | John Botterill | 95 | M | 1800 | 0:36:43 | 18.95 |
4 | Typhoon | Jannine Horsman-Phoenix | 94 | M | 1800 | 0:43:10 | 19.15 |
5 | Evo | Kay Botterill | 95 | F | 1700 | 0:16:37 | 17.89 |
6 | Vienna | Joan Sheehan | 96 | F | 1700 | 0:32:75 | 17.71 |
7 | Drum | John Botterill | 98 | M | 1600 | 0:19:67 | 16.33 |
8 | Kizzy | Joan Sheehan | 99 | F | 1600 | 0:33:93 | 16.16 |
9 | Myka | Nora Raby | 87 | F | 1100 | 0:09:19 | 12.64 |
10 | Polar | Kay Botterill | 92 | F | 1100 | 0:16:40 | 11.96 |
11 | Dylan | Alanna Blaney | 84 | M | 1100 | 0:30:92 | 13.10 |
12 | Alpine | Anna Darlow | 99 | F | 1000 | 0:10:07 | 10.10 |
13 | Harry | Alanna Blaney | 85 | M | 900 | 0:30:09 | 10.59 |
14 | Rolo | Ian Elliott | 90 | M | 900 | 0:31:50 | 10.00 |
101 pounds and over
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Max | Lee Wilkinson | 109 | M | 2200 | 0:29:69 | 20.18 |
2 | Tyler | Joan Sheehan | 103 | M | 2100 | 0:28:93 | 20.39 |
3 | Turbo | John Botterill | 129 | M | 1600 | 0:12:32 | 12.40 |
4 | Kebne | Anna Darlow | 104 | M | 1100 | 0:41:88 | 10.58 |
5 | Denali | Anna Darlow | 115 | M | 1000 | 0:16:86 | 8.70 |