Allerton Park Weight Pull
Held 17 December 2017
60 pounds and under
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Vegas | Marina Page | 55 | F | 1200 | 1:02:97 | 21.82 |
2 | Lucie | Alanna Blaney | 55 | F | 1100 | 0:16:29 | 20.00 |
3 | Chloe | Myra Butler | 57 | F | 0 | 1:00:00 | 0.00 |
61 to 80 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Austin | Marina Page | 70 | M | 1600 | 0:23:36 | 22.86 |
2 | Qisxa | Adam Sammells | 75 | F | 1300 | 0:13:40 | 17.33 |
3 | Maple | Sarah Barstow | 66 | F | 1300 | 0:18:51 | 19.70 |
4 | Sasha | Jo Saye | 75 | F | 1300 | 0:19:93 | 17.33 |
5 | Diva | Donna Jarvis | 72 | F | 1200 | 0:16:73 | 16.67 |
6 | Orlando | Marina Page | 63 | M | 1200 | 0:22:21 | 19.05 |
7 | Sway | Tris Winterburn | 78 | F | 1200 | 0:24:06 | 15.38 |
8 | Harry | Alanna Blaney | 77 | M | 1100 | 0:15:65 | 14.29 |
9 | Jinx | Bob Wadey | 68 | F | 1100 | 0:26:38 | 16.18 |
10 | Merlyn | Myra Butler | 79 | M | 1100 | 1:01:98 | 13.92 |
11 | Pippi | Jo Saye | 72 | F | 1000 | 0:11:09 | 13.89 |
12 | Rowdy | Ryan Reader | 76 | M | 1000 | 0:57:74 | 13.16 |
13 | Inka | Sam Robotham | 75 | F | 900 | 0:03:12 | 12.00 |
14 | Jensen | Bob Wadey | 73 | M | 800 | 0:23:76 | 10.96 |
15 | Eden | Ian Pullin | 67 | F | 800 | 1:02:28 | 11.94 |
16 | Mercedes | Joan Sheehan | 75 | F | 600 | 0:08:19 | 8.00 |
17 | Kuma | Myra Butler | 76 | M | 0 | 1:00:00 | 0.00 |
17 | Twister | Janine Horsman-Phoenix | 68 | F | 0 | 1:00:00 | 0.00 |
81 to 100 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Ace | John Botterill | 92 | M | 1900 | 0:20:07 | 20.65 |
2 | Kizzy | Joan Sheehan | 95 | F | 1700 | 0:11:65 | 17.89 |
3 | Drum | John Botterill | 92 | M | 1700 | 0:25:80 | 18.48 |
4 | Kansas | Janine Horsman-Phoenix | 94 | F | 1700 | 0:56:50 | 18.09 |
5 | Evo | Kay Botterill | 96 | F | 1600 | 0:11:68 | 16.67 |
6 | Mortimer | Simon Crozier | 81 | M | 1500 | 0:13:79 | 18.52 |
7 | Apollo | Simon Crozier | 92 | M | 1500 | 0:17:60 | 16.30 |
8 | Lincoln | Ian Pullin | 90 | M | 1400 | 0:28:53 | 15.56 |
9 | Zuke | Jake Winterburn | 93 | M | 1400 | 0:40:67 | 15.05 |
10 | Vienna | Joan Sheehan | 93 | F | 1200 | 0:11:41 | 12.90 |
11 | Zach | Deborah Kay | 84 | M | 1200 | 1:03:67 | 14.29 |
12 | Kiska | James Barstow | 82 | F | 1100 | 0:11:16 | 13.41 |
13 | Dylan | Alanna Blaney | 87 | M | 1100 | 0:18:26 | 12.64 |
14 | Nebraska | Ian Pullin | 81 | F | 1100 | 0:24:28 | 13.58 |
15 | Thunda | Janine Horsman-Phoenix | 88 | M | 1000 | 0:45:27 | 11.36 |
16 | Typhoon | Janine Horsman-Phoenix | 98 | M | 600 | 0:08:55 | 6.12 |
101 pounds and over
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Turbo | John Botterill | 124 | M | 1800 | 0:16:11 | 14.52 |
2 | Hatchi | Simon Crozier | 106 | M | 1800 | 0:54:59 | 16.98 |
3 | Tyler | Joan Sheehan | 104 | M | 1800 | 1:05:40 | 17.31 |
4 | Henrik | Kirsty Mountstephens | 104 | M | 1500 | 0:10:39 | 14.42 |