Allerton Park Weight Pull
Held 18 April 2015
60 pounds and under
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Maple | Racheal Bailey | 36 | F | 900 | 0:27:03 | 25.00 |
2 | Aurora | Racheal Bailey | 44 | F | 500 | 0:05:75 | 11.36 |
3 | Seal | Racheal Bailey | 56 | M | 500 | 0:07:89 | 8.93 |
4 | Pandora | Racheal Bailey | 35 | F | 500 | 0:25:51 | 14.29 |
61 to 80 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Sasha | Jo Saye | 78 | F | 1800 | 0:20:21 | 23.08 |
2 | Lucie | Alanna Blaney | 62 | F | 1800 | 0:29:62 | 29.03 |
3 | Taboo | Louise Cursons | 68 | M | 1800 | 0:43:97 | 26.47 |
4 | Austin | Marina Page | 74 | M | 1800 | 0:46:47 | 24.32 |
5 | Harry | Alanna Blaney | 73 | M | 1800 | 0:48:58 | 24.66 |
6 | Zach | Deborah Kay | 79 | M | 1800 | 0:58:22 | 22.78 |
7 | Rook | Racheal Bailey | 70 | M | 1700 | 0:20:05 | 24.29 |
8 | Kesuk | Nick Cornah | 78 | F | 1700 | 0:27:20 | 21.79 |
9 | Poo | Racheal Bailey | 72 | M | 1700 | 0:31:50 | 23.61 |
10 | Nebraska | Ian Pullin | 79 | F | 1600 | 0:40:04 | 20.25 |
11 | Mercedes | Joan Sheehan | 78 | F | 1500 | 0:14:64 | 19.23 |
12 | Jinx | Bob Ladey | 69 | F | 1500 | 0:47:79 | 21.74 |
13 | Spek | Nicola Singh | 78 | M | 1500 | 0:49:21 | 19.23 |
14 | Twisp | Aimee Campbell | 73 | F | 1400 | 0:34:90 | 19.18 |
15 | Shakira | Marina Page | 68 | F | 1300 | 0:14:79 | 19.12 |
16 | Quinn | Paula Pyper | 68 | F | 1000 | 0:09:46 | 14.71 |
17 | Diva | Donna Jarvis | 69 | F | 1000 | 0:39:11 | 14.49 |
18 | Chara | Michelle Anderson | 69 | F | 1000 | 0:45:84 | 14.49 |
19 | Nooka | Jo Cornah-Wade | 70 | F | 900 | 0:19:42 | 12.86 |
20 | Lula | Rebecca Hartley | 73 | F | 900 | 0:23:75 | 12.33 |
21 | India | Louise Cursons | 62 | F | 900 | 0:37:37 | 14.52 |
22 | Ruby | Louise Burgess | 73 | F | 700 | 0:08:30 | 9.59 |
23 | Echo | Petra Quaif | 68 | F | 500 | 0:10:45 | 7.35 |
24 | Willow | Lee Wilkinson | 68 | F | 0 | 01:00:00 | 0.00 |
81 to 100 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Henrik | Kirsty Mountstephens | 100 | M | 2100 | 0:28:37 | 21.00 |
2 | Rossi | Mark Smith | 93 | M | 2000 | 0:27:54 | 21.51 |
3 | Polar | Kay Botterill | 95 | F | 1800 | 0:12:58 | 18.95 |
4 | Georgia | David Redhead | 90 | F | 1800 | 0:23:41 | 20.00 |
5 | Tomkin | Nick Cornah | 81 | M | 1800 | 0:28:37 | 22.22 |
6 | Lincoln | Ian Pullin | 89 | M | 1800 | 0:38:92 | 20.22 |
7 | Pepper | Mark Smith | 96 | F | 1700 | 0:10:59 | 17.71 |
8 | Kizzy | Joan Sheehan | 82 | F | 1700 | 0:11:41 | 20.73 |
9 | Monty | Louis Burgess | 98 | M | 1700 | 0:14:71 | 17.35 |
10 | Leader | Ian Elliott | 82 | M | 1700 | 0:24:21 | 20.73 |
11 | Belle | Vyv Wood-Gee | 94 | F | 1700 | 0:27:26 | 18.09 |
12 | Mason | Adam Sammells | 87 | M | 1700 | 0:36:08 | 19.54 |
13 | Hudson | Louise Burgess | 85 | M | 1500 | 0:10:71 | 17.65 |
14 | Vienna | Joan Sheehan | 89 | F | 1500 | 0:11:19 | 16.85 |
15 | Fedor | David Redhead | 87 | M | 1400 | 0:12:19 | 16.09 |
16 | Dodge | Donna Jarvis | 85 | M | 1400 | 0:48:54 | 16.47 |
17 | Humbug | Vyv Wood-Gee | 85 | F | 1300 | 0:16:58 | 15.29 |
18 | Raida | Leeann Barber | 89 | M | 1300 | 0:25:97 | 14.61 |
19 | Bebop | Diane Jackson | 84 | F | 1200 | 0:11:83 | 14.29 |
20 | Xhanxi | Paula Pyper | 81 | F | 1200 | 0:22:47 | 14.81 |
21 | Whiskey | Petra Quaif | 86 | M | 1200 | 0:27:88 | 13.95 |
22 | Rain | Nicola Singh | 81 | F | 1200 | 0:51:36 | 14.81 |
23 | Typhoon | Jonathan Horsman | 83 | M | 1100 | 0:30:11 | 13.25 |
24 | Myka | Nora Raby | 83 | F | 1000 | 0:11:40 | 12.05 |
25 | AJ | Denise Mason | 94 | M | 1000 | 0:13:10 | 10.64 |
101 pounds and over
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Turbo | Kay Botterill | 126 | M | 2100 | 0:11:39 | 16.67 |
2 | Womble | Joan Sheehan | 130 | M | 2000 | 01:03:04 | 15.38 |
3 | Denver | Jo Cornah-Wade | 108 | M | 1800 | 0:51:21 | 16.67 |
4 | Sirius | Michelle Anderson | 120 | M | 1700 | 0:08:24 | 14.17 |
5 | Zero | Nora Raby | 102 | M | 1500 | 0:18:91 | 14.71 |
6 | Valentino | Mark Smith | 104 | M | 1400 | 0:07:60 | 13.46 |
7 | Max | Claire Wilkinson | 104 | M | 1300 | 0:21:74 | 12.50 |
8 | Zeus | Louise Cursons | 102 | M | 1300 | 0:26:52 | 12.75 |
9 | Otis | Brian McLean | 109 | M | 0 | 01:00:00 | 0.00 |