Allerton Park Weight Pull
Held 18 January 2015
60 pounds and under
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Lilly | Andy Scott | 59 | F | 1600 | 0:26:94 | 27.12 |
61 to 80 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Sasha | Jo Saye | 76 | F | 1500 | 0:29:86 | 19.74 |
2 | Inka | Samantha Rowbotham | 77 | F | 1500 | 01:04:58 | 19.48 |
3 | Austin | Marina Page | 69 | M | 1500 | 01:07:18 | 21.74 |
4 | Harry | Alanna Blaney | 74 | M | 1300 | 0:40:96 | 17.57 |
5 | Merlyn | Myra Butler | 77 | M | 1300 | 0:56:90 | 16.88 |
6 | Bear | Ryan Reader | 73 | M | 1100 | 0:07:93 | 15.07 |
7 | Mercedes | Joan Sheehan | 76 | F | 1100 | 0:11:92 | 14.47 |
8 | Quinn | Gary Roach | 65 | F | 1100 | 0:12:72 | 16.92 |
9 | Shakira | Marina Page | 61 | F | 1100 | 0:44:47 | 18.03 |
10 | Kuma | Myra Butler | 73 | M | 800 | 0:22:91 | 10.96 |
11 | Chloe | Myra Butler | 66 | F | 800 | 01:00:61 | 12.12 |
12 | Ava | Myra Butler | 62 | F | 800 | 01:05:94 | 12.90 |
13 | Xhanxi | Paula Pyper | 77 | F | 500 | 0:34:87 | 6.49 |
81 to 100 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Polar | Kay Botterill | 99 | F | 1800 | 0:14:48 | 18.18 |
2 | Evo | Kay Botterill | 93 | F | 1700 | 0:14:25 | 18.28 |
3 | Kizzy | Joan Sheehan | 83 | F | 1700 | 0:15:49 | 20.48 |
4 | Kansas | Jonathan Horsman | 81 | F | 1700 | 0:20:91 | 20.99 |
5 | Lincoln | Ian Pullin | 91 | M | 1700 | 0:44:42 | 18.68 |
6 | Mason | Adam Sammells | 87 | M | 1500 | 0:26:63 | 17.24 |
7 | Zero | Nora Raby | 100 | M | 1400 | 0:33:77 | 14.00 |
8 | Spek | Nicola Singh | 81 | M | 1400 | 0:35:80 | 17.28 |
9 | Puck | Nicola Singh | 100 | M | 1400 | 0:46:37 | 14.00 |
10 | Nebraska | Ian Pullin | 81 | F | 1300 | 0:10:36 | 16.05 |
11 | Belle | Vyv Wood-Gee | 94 | F | 1100 | 0:13:49 | 11.70 |
12 | Vienna | Joan Sheehan | 82 | F | 800 | 0:11:07 | 9.76 |
101 pounds and over
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Turbo | Kay Botterill | 123 | M | 1900 | 0:10:45 | 15.45 |
2 | Womble | Joan Sheehan | 121 | M | 1700 | 0:13:90 | 14.05 |
3 | Henrick | Ian Pullin | 101 | M | 1500 | 0:15:55 | 14.85 |
4 | Otis | Brian McLean | 110 | M | 600 | 01:10:70 | 5.45 |