Allerton Park Weight Pull
Held 19 January 2014
60 pounds and under
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Lilly | Andy Scott | 58 | F | 1300 | 0:29:80 | 22.41 |
2 | Ava | Myra Butler | 59 | F | 700 | 0:57:33 | 11.86 |
61 to 80 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Bear | Samantha Robotham | 71 | M | 1800 | 0:37:60 | 25.35 |
2 | Austin | Marina Page | 72 | M | 1800 | 0:40:11 | 25.00 |
3 | Chena | John Forster | 76 | F | 1700 | 0:37:59 | 22.37 |
4 | Zach | Deborah Kay | 75 | M | 1400 | 0:44:99 | 18.67 |
5 | Lucie | Alanna Blaney | 69 | F | 1400 | 0:50:37 | 20.29 |
6 | Mercedes | Joan Sheehan | 70 | F | 1200 | 0:33:95 | 17.14 |
7 | Kizzy | Joan Sheehan | 78 | F | 1100 | 0:23:41 | 14.10 |
8 | Shakira | Marina Page | 71 | F | 1100 | 0:36:33 | 15.49 |
9 | Texas | Marina Page | 73 | F | 1100 | 0:44:74 | 15.07 |
10 | Chloe | Myra Butler | 68 | F | 1000 | 0:47:84 | 14.71 |
11 | Spek | Nicola Singh | 72 | M | 900 | 0:12:20 | 12.50 |
12 | Kuma | Myra Butler | 76 | M | 800 | 0:27:16 | 10.53 |
13 | Taro | Myra Butler | 74 | M | 400 | 0:12:26 | 5.41 |
81 to 100 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Polar | Kay Botterill | 93 | F | 2000 | 0:22:23 | 21.51 |
2 | Vienna | Joan Sheehan | 83 | F | 2000 | 0:31:87 | 24.10 |
3 | Evo | Kay Botterill | 84 | F | 1900 | 0:24:06 | 22.62 |
4 | Nukka | Naomi Benton-Browne | 89 | F | 1700 | 0:51:30 | 19.10 |
5 | Zero | Nora Raby | 96 | M | 1400 | 0:14:24 | 14.58 |
6 | Myka | Nora Raby | 84 | F | 1200 | 0:16:09 | 14.29 |
7 | Raida | Leeann Barber | 97 | M | 1100 | 0:16:35 | 11.34 |
8 | Mason | Adam Sammells | 85 | M | 800 | 0:10:80 | 9.41 |
101 pounds and over
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Nanook | Naomi Benton-Browne | 113 | M | 2200 | 0:32:10 | 19.47 |
2 | Womble | Joan Sheehan | 115 | M | 2100 | 0:17:68 | 18.26 |
3 | Turbo | Kay Botterill | 134 | M | 1300 | 0:10:47 | 9.70 |