Allerton Park Weight Pull
Held 1 December 2013
61 to 80 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Georgia | David Redhead | 80 | F | 1900 | 0:38:61 | 23.75 |
2 | Kansas | Janine Horsman-Phoenix | 79 | F | 1900 | 01:04:29 | 24.05 |
3 | Chena | John Forster | 75 | F | 1800 | 0:51:31 | 24.00 |
4 | Austin | Marina Page | 72 | M | 1600 | 0:25:72 | 22.22 |
5 | Lucie | Alanna Blaney | 68 | F | 1500 | 0:25:47 | 22.06 |
6 | Tomkin | Nick Cornah-Wade | 75 | M | 1300 | 0:10:77 | 17.33 |
7 | Twisp | Ian Elliott | 76 | M | 1300 | 0:16:98 | 17.11 |
8 | Bear | Samantha Robotham | 69 | M | 1300 | 0:18:11 | 18.84 |
9 | Indy | Janine Horsman-Phoenix | 64 | F | 1300 | 0:41:87 | 20.31 |
10 | Kesuk | Nick Cornah-Wade | 76 | F | 1200 | 0:26:64 | 15.79 |
11 | Merlyn | Myra Butler | 76 | F | 1200 | 0:33:10 | 15.79 |
12 | Nooka | Nick Cornah-Wade | 69 | F | 1200 | 0:38:49 | 17.39 |
13 | Texas | Marina Page | 75 | F | 1100 | 0:10:74 | 14.67 |
14 | Zach | Deborah Kay | 76 | M | 1100 | 0:16:29 | 14.47 |
15 | Chloe | Myra Butler | 68 | F | 1100 | 0:49:91 | 16.18 |
16 | Skye | Nora Raby | 80 | F | 1000 | 0:11:55 | 12.50 |
17 | Mercedes | Joan Sheehan | 69 | F | 1000 | 0:19:00 | 14.49 |
18 | Kizzy | Joan Sheehan | 78 | F | 1000 | 0:34:11 | 12.82 |
19 | Falco | Janine Horsman-Phoenix | 75 | M | 900 | 0:12:56 | 12.00 |
20 | Kuma | Myra Butler | 76 | M | 700 | 0:24:25 | 9.21 |
21 | Willow | Lee Wilkinson | 65 | F | 700 | 0:29:23 | 10.77 |
22 | Taro | Myra Butler | 76 | M | 400 | 0:05:20 | 5.26 |
23 | Shakira | Marina Page | 73 | F | 400 | 0:21:88 | 5.48 |
81 to 100 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Fedor | David Redhead | 81 | M | 2000 | 0:44:57 | 24.69 |
2 | Evo | Kay Botterill | 89 | F | 1800 | 0:14:86 | 20.22 |
3 | Polar | Kay Botterill | 96 | F | 1700 | 0:10:45 | 17.71 |
4 | Lincoln | Ian Pullin | 82 | M | 1500 | 0:25:81 | 18.29 |
5 | Vienna | Joan Sheehan | 83 | F | 1400 | 0:11:56 | 16.87 |
6 | Zero | Nora Raby | 91 | M | 1400 | 0:14:75 | 15.38 |
7 | Mason | Adam Sammells | 84 | M | 1400 | 0:30:25 | 16.67 |
8 | Nukka | Naomi Benton-Browne | 92 | F | 1200 | 0:30:51 | 13.04 |
101 pounds and over
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Nanook | Naomi Benton-Browne | 118 | M | 2700 | 01:22:69 | 22.88 |
2 | Turbo | Kay Botterill | 129 | M | 2100 | 0:11:88 | 16.28 |
3 | Womble | Joan Sheehan | 112 | M | 2100 | 0:44:44 | 18.75 |
4 | Denver | Jo Cornah-Wade | 105 | M | 1300 | 0:31:56 | 12.38 |
5 | Raida | Leeann Barber | 106 | M | 1000 | 0:13:32 | 9.43 |