Allerton Park Weight Pull
Held 1 November 2015
60 pounds and under
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Ava | Myra Butler | 60 | F | 1000 | 0:56:41 | 16.67 |
61 to 80 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Nebraska | Kirsty Mountstephens | 79 | F | 1600 | 0:49:50 | 20.25 |
2 | Sasha | Jo Saye | 77 | F | 1500 | 0:33:72 | 19.48 |
3 | Spek | Nicola Singh | 80 | M | 1400 | 0:42:19 | 17.50 |
4 | Zach | Deborah Kay | 76 | M | 1200 | 0:13:95 | 15.79 |
5 | Jinx | Bob Wadey | 71 | F | 1100 | 0:15:42 | 15.49 |
6 | Bear | Ryan Reader | 76 | M | 1100 | 0:18:19 | 14.47 |
7 | Lucie | Alanna Blaney | 63 | F | 1100 | 0:19:56 | 17.46 |
8 | Mercedes | Joan Sheehan | 75 | F | 1100 | 0:32:19 | 14.67 |
9 | Merlyn | Myra Butler | 76 | M | 1100 | 0:42:81 | 14.47 |
10 | Rain | Nicola Singh | 80 | F | 1000 | 0:58:87 | 12.50 |
11 | Lula | Rebecca Hartley | 69 | F | 900 | 0:27:30 | 13.04 |
12 | Vienna | Joan Sheehan | 78 | F | 800 | 0:06:57 | 10.26 |
13 | Chloe | Myra Butler | 64 | F | 500 | 0:54:78 | 7.81 |
81 to 100 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Henrik | Kirsty Mountstephens | 100 | M | 1700 | 0:19:48 | 17.00 |
2 | Kizzy | Joan Sheehan | 84 | F | 1600 | 0:13:48 | 19.05 |
3 | Mortimer | Simon Crozier | 81 | M | 1600 | 0:19:41 | 19.75 |
4 | Inka | Sam Robotham | 84 | F | 1500 | 0:50:90 | 17.86 |
5 | Lincoln | Ian Pullin | 88 | M | 1400 | 01:00:00 | 15.91 |
6 | Typhoon | Jonathan Horsman | 92 | M | 1300 | 0:15:14 | 14.13 |
7 | Mason | Adam Sammells | 89 | M | 1300 | 0:22:44 | 14.61 |
8 | Belle | Vyv Wood-Gee | 91 | F | 1200 | 0:21:13 | 13.19 |
9 | Harry | Alanna Blaney | 81 | M | 1100 | 0:15:43 | 13.58 |
101 pounds and over
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Zero | Nora Raby | 102 | M | 1300 | 0:12:74 | 12.75 |
2 | Hatchi | Simon Crozier | 107 | M | 1300 | 0:18:08 | 12.15 |
3 | Max | Claire Wilkinson | 105 | M | 0 | 01:00:00 | 0.00 |