Allerton Park Weight Pull
Held 20 January 2013
60 pounds and under
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Lilly | Andy Scott | 57 | F | 1000 | 0:16:91 | 17.54 |
61 to 80 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Chena | John Forster | 75 | F | 1700 | 0:38:41 | 22.67 |
2 | Twisp | Aimee Campbell | 76 | F | 1600 | 0:32:64 | 21.05 |
3 | Indy | Janine Phoenix | 75 | F | 1600 | 0:45:52 | 21.33 |
4 | Kansas | Janine Phoenix | 76 | F | 1400 | 0:36:11 | 18.42 |
5 | Kandi | Myra Butler | 63 | F | 1300 | 0:48:69 | 20.63 |
6 | Lucie | Alanna Blaney | 72 | F | 1300 | 0:59:94 | 18.06 |
7 | Leader | Aimee Campbell | 79 | M | 1200 | 0:12:38 | 15.19 |
8 | Chloe | Myra Butler | 63 | F | 1000 | 0:20:75 | 15.87 |
9 | Xion | Sara Barstow | 75 | M | 1000 | 0:30:98 | 13.33 |
10 | Sika | Louise Forster | 66 | F | 700 | 0:37:23 | 10.61 |
11 | Troy | Louise Forster | 70 | M | 600 | 0:39:07 | 8.57 |
81 to 100 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Polar | Kay Botterill | 99 | F | 1900 | 0:21:60 | 19.19 |
2 | Evo | Kay Botterill | 95 | F | 1700 | 0:16:35 | 17.89 |
3 | Oakley | James Barstow | 91 | M | 1700 | 0:38:56 | 18.68 |
4 | Zero | Nora Raby | 95 | M | 1500 | 0:17:78 | 15.79 |
5 | Skye | Nora Raby | 82 | F | 1200 | 0:28:00 | 14.63 |
101 pounds and over
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Womble | Joan Sheehan | 105 | M | 1900 | 0:57:29 | 18.10 |
2 | Turbo | Kay Botterill | 128 | M | 1700 | 0:12:38 | 13.28 |
3 | Raida | Leeann Barber | 105 | M | 1300 | 0:45:20 | 12.38 |