Allerton Park Weight Pull
Held 21 April 2012
60 pounds and under
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
61 to 80 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Indy | Janine Horsman-Phoenix | 73 | F | 1800 | 0:28:33 | 24.66 |
2 | Lucie | Alanna Blaney | 75 | F | 1800 | 0:41:06 | 24.00 |
3 | Twisp | Aimee Campbell | 75 | F | 1600 | 0:33:20 | 21.33 |
4 | Leader | Ian Elliott | 77 | M | 1600 | 0:42:52 | 20.78 |
5 | Nemo | Marina Page | 72 | M | 1500 | 0:17:75 | 20.83 |
81 to 100 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Womble | Joan Sheehan | 97 | M | 2200 | 0:58:54 | 22.68 |
2 | Valentino | Mark Smith | 95 | M | 1900 | 0:10:50 | 20.00 |
3 | Oakley | James Barstow | 87 | M | 1800 | 0:21:97 | 20.69 |
4 | Kiska | Sara Barstow | 91 | F | 1800 | 0:51:25 | 19.78 |
5 | Zero | Nora Raby | 92 | M | 1700 | 0:46:35 | 18.48 |
6 | Mina | James Taylor | 98 | F | 1300 | 0:09:25 | 13.27 |
7 | Slink | Sam Lawrence | 97 | F | 1200 | 0:36:53 | 12.37 |
8 | Nanook | Alexis Rutherford | 85 | M | 1100 | 01:04:58 | 12.94 |
101 pounds and over
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Lucien | Sam Lawrence | 111 | M | 2700 | 0:43:27 | 24.32 |
2 | Nanook | Naomi Benton-Browne | 110 | M | 2600 | 0:46:50 | 23.64 |
3 | Polar | Kay Botterill | 104 | F | 2300 | 0:14:63 | 22.12 |
4 | Dash | Aimee Campbell | 118 | M | 2100 | 0:50:92 | 17.80 |
5 | Annie | Mark Smith | 112 | F | 1600 | 0:10:67 | 14.29 |
6 | Kodi | Jeff Sheehan | 110 | M | 1300 | 0:14:12 | 11.82 |