Allerton Park Weight Pull
Held 22 February 2014
60 pounds and under
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Lilly | Andy Scott | 58 | F | 1600 | 0:16:60 | 27.59 |
2 | Ava | Myra Butler | 58 | F | 400 | 0:31:67 | 6.90 |
61 to 80 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Kesuk | Nick Cornah-Wade | 75 | F | 1900 | 0:30:46 | 25.33 |
2 | Kizzy | Joan Sheehan | 80 | F | 1900 | 0:52:47 | 23.75 |
3 | Tomkin | Nick Cornah-Wade | 78 | F | 1800 | 0:12:59 | 23.08 |
4 | Bear | Samantha Robotham | 72 | M | 1800 | 0:22:34 | 25.00 |
5 | Chena | John Forster | 75 | F | 1800 | 0:31:83 | 24.00 |
6 | Zach | Deborah Kay | 75 | M | 1600 | 0:13:63 | 21.33 |
7 | Austin | Marina Page | 65 | M | 1600 | 0:33:44 | 24.62 |
8 | Lucie | Alanna Blaney | 68 | F | 1500 | 0:17:45 | 22.06 |
9 | Chloe | Myra Butler | 67 | F | 1400 | 0:16:87 | 20.90 |
10 | Mercedes | Joan Sheehan | 71 | F | 1400 | 0:38:91 | 19.72 |
11 | Laski | Abigail Bate | 78 | F | 1400 | 0:53:59 | 17.95 |
12 | Merlyn | Myra Butler | 73 | M | 1300 | 0:50:87 | 17.81 |
13 | Falco | Janine Horsman-Phoenix | 74 | M | 1200 | 0:12:10 | 16.22 |
14 | Kuma | Myra Butler | 74 | M | 1200 | 0:22:42 | 16.22 |
15 | Shakira | Marina Page | 67 | F | 1200 | 0:23:81 | 17.91 |
16 | Nebraska | Ian Pullin | 78 | F | 1200 | 0:31:10 | 15.38 |
17 | Spek | Nicola Singh | 73 | M | 1100 | 0:10:80 | 15.07 |
18 | Quinn | Paula Pyper | 63 | F | 1000 | 0:09:48 | 15.87 |
19 | Nooka | Nick Cornah-Wade | 68 | F | 1000 | 0:14:56 | 14.71 |
20 | Taro | Myra Butler | 73 | M | 500 | 0:42:42 | 5.85 |
21 | Willow | Lee Wilkinson | 68 | F | 400 | 0:08:86 | 5.88 |
22 | Alderney | Paula Pyper | 75 | F | 400 | 0:13:55 | 5.33 |
81 to 100 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Polar | Kay Botterill | 96 | F | 2000 | 0:38:65 | 20.83 |
2 | Evo | Kay Botterill | 88 | F | 2000 | 0:52:46 | 22.73 |
3 | Nukka | Naomi Benton-Browne | 91 | F | 2000 | 01:05:51 | 21.98 |
4 | Vienna | Joan Sheehan | 81 | F | 1800 | 0:16:05 | 22.22 |
5 | Zero | Nora Raby | 94 | M | 1800 | 0:23:96 | 19.15 |
6 | Lincoln | Ian Pullin | 88 | M | 1800 | 0:35:83 | 20.45 |
7 | Georgia | David Redhead | 86 | F | 1600 | 0:15:65 | 18.60 |
8 | Fedor | David Redhead | 89 | F | 1600 | 0:25:48 | 17.98 |
9 | Myka | Nora Raby | 86 | F | 1500 | 0:19:30 | 17.44 |
10 | Mason | Adam Sammells | 83 | M | 1300 | 0:55:03 | 15.66 |
11 | Raida | Leeann Barber | 96 | M | 1200 | 0:13:46 | 12.50 |
101 pounds and over
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Turbo | Kay Botterill | 133 | M | 2500 | 0:28:99 | 18.80 |
2 | Nanook | Naomi Benton-Browne | 113 | M | 2500 | 0:38:03 | 22.12 |
3 | Womble | Joan Sheehan | 115 | M | 2400 | 01:10:64 | 20.87 |
4 | Denver | Jo Cornah-Wade | 106 | F | 1500 | 01:08:29 | 14.15 |