Allerton Park Weight Pull
Held 25 March 2018
60 pounds and under
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Lucie | Alanna Blaney | 54 | F | 1800 | 0:21:85 | 33.33 |
2 | Knight | Racheal Bailey | 60 | M | 1500 | 0:13:14 | 25.00 |
3 | Chloe | Myra Butler | 57 | F | 800 | 0:42:21 | 14.04 |
4 | Kola | Racheal Bailey | 47 | F | 700 | 0:19:06 | 14.89 |
5 | Akira | Sarah Atkins | 56 | F | 700 | 0:31:47 | 12.50 |
6 | Peech | Sarah Atkins | 54 | F | 600 | 0:10:41 | 11.11 |
7 | Kolu | Pat Byrne | 59 | M | 600 | 0:21:45 | 10.17 |
61 to 80 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Austin | Marina Page | 72 | M | 2100 | 0:36:54 | 29.17 |
2 | Maple | James Barstow | 69 | F | 1900 | 0:26:03 | 27.54 |
3 | Rook | Racheal Bailey | 77 | M | 1900 | 0:50:14 | 24.68 |
4 | Orlando | Marina Page | 71 | M | 1600 | 0:13:70 | 22.54 |
5 | Sway | Tris Winterburn | 79 | F | 1500 | 0:13:69 | 18.99 |
6 | Harry | Alanna Blaney | 76 | M | 1500 | 0:14:89 | 19.74 |
7 | Vegas | Marina Page | 63 | F | 1500 | 0:23:45 | 23.81 |
8 | Jensen | Bob Wadey | 74 | M | 1500 | 0:30:59 | 20.27 |
9 | Jackson | Racheal Bailey | 62 | M | 1400 | 0:20:24 | 22.58 |
10 | Merlyn | Myra Butler | 76 | M | 1400 | 0:23:53 | 18.42 |
11 | Leon | Craig Stevenson | 77 | M | 1300 | 0:13:83 | 16.88 |
12 | Azlan | Racheal Bailey | 78 | M | 1300 | 1:10:59 | 16.67 |
13 | Diva | Donna Jarvis | 73 | F | 1200 | 0:15:50 | 16.44 |
14 | Jinx | Bob Wadey | 67 | F | 1000 | 0:10:46 | 14.93 |
15 | Kuma | Myra Butler | 71 | M | 900 | 0:55:41 | 12.68 |
16 | North | Angie Allen | 63 | M | 800 | 0:09:15 | 12.70 |
17 | Twister | Janine Horsman-Phoenix | 71 | F | 600 | 0:09:05 | 8.45 |
18 | Ava | Myra Butler | 66 | F | 600 | 0:22:66 | 9.09 |
81 to 100 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Ace | John Botterill | 98 | M | 2100 | 0:47:43 | 21.43 |
2 | Evo | Kay Botterill | 98 | F | 2000 | 0:46:39 | 20.41 |
3 | Kansas | Janine Horsman-Phoenix | 97 | F | 1900 | 0:16:50 | 19.59 |
4 | Typhoon | Janine Horsman-Phoenix | 100 | M | 1900 | 1:04:89 | 19.00 |
5 | Zuke | Jake Winterburn | 93 | M | 1900 | 1:06:89 | 20.43 |
6 | Mortimer | Simon Crozier | 87 | M | 1800 | 0:14:65 | 20.69 |
7 | Drum | John Botterill | 92 | M | 1800 | 0:33:64 | 19.57 |
8 | Vienna | Joan Sheehan | 97 | F | 1700 | 0:42:86 | 17.53 |
9 | Apollo | Simon Crozier | 100 | M | 1600 | 0:13:38 | 16.00 |
10 | Kairos | Gary Newall | 96 | M | 1500 | 0:45:85 | 15.63 |
11 | Zach | Deborah Kay | 83 | M | 1400 | 0:10:70 | 16.87 |
12 | Dylan | Alanna Blaney | 81 | M | 1400 | 0:30:05 | 17.28 |
13 | Napu | Racheal Bailey | 89 | M | 1300 | 0:10:36 | 14.61 |
14 | Thunda | Janine Horsman-Phoenix | 92 | M | 1200 | 0:15:82 | 13.04 |
15 | Tor | Nora Raby | 90 | M | 1200 | 0:20:78 | 13.33 |
16 | Myka | Nora Raby | 86 | F | 1000 | 0:07:86 | 11.63 |
101 pounds and over
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Hatchi | Simon Crozier | 114 | M | 2300 | 0:29:73 | 20.18 |
2 | Turbo | John Botterill | 129 | M | 2000 | 0:16:74 | 15.50 |
3 | Tyler | Joan Sheehan | 105 | M | 1800 | 0:34:19 | 17.14 |