Allerton Park Weight Pull
Held 26 April 2014
60 pounds and under
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Maple | Racheal Bailey | 41 | F | 1000 | 0:20:82 | 24.39 |
2 | Siku | Racheal Bailey | 44 | F | 900 | 0:14:98 | 20.45 |
3 | Angel | Racheal Bailey | 45 | F | 900 | 0:16:87 | 20.00 |
4 | Akira | Racheal Bailey | 50 | F | 700 | 0:09:93 | 14.00 |
5 | Magick | Jay Wadrup | 47 | F | 700 | 0:18:21 | 14.89 |
6 | Ava | Myra Butler | 58 | F | 700 | 01:06:28 | 12.07 |
61 to 80 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Bear | Samantha Robotham | 73 | M | 2300 | 0:45:44 | 31.51 |
2 | Pepper | Mark Smith | 80 | F | 2200 | 0:23:45 | 27.50 |
3 | Taboo | Louise Cursons | 70 | M | 2200 | 0:52:91 | 31.43 |
4 | Zach | Deborah Kay | 75 | M | 2100 | 0:23:12 | 28.00 |
5 | Nebraska | Ian Pullin | 77 | F | 1800 | 0:22:69 | 23.38 |
6 | Lucie | Alanna Blaney | 64 | F | 1800 | 0:31:37 | 28.13 |
7 | Falco | Janine Horsman-Phoenix | 75 | M | 1600 | 0:56:75 | 21.33 |
8 | Austin | Marina Page | 67 | M | 1500 | 0:49:75 | 22.39 |
9 | Napu | Racheal Bailey | 73 | M | 1400 | 0:14:03 | 19.18 |
10 | Laski | Abigail Bate | 77 | F | 1400 | 0:37:50 | 18.18 |
11 | Chaya | Jay Wadrup | 73 | F | 1100 | 0:44:68 | 15.07 |
12 | India | Louise Cursons | 66 | F | 800 | 0:17:09 | 12.12 |
13 | Riker | Pete McDaid | 65 | M | 700 | 0:08:03 | 10.77 |
81 to 100 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Kizzy | Joan Sheehan | 82 | F | 2300 | 0:42:33 | 28.05 |
2 | Polar | Kay Botterill | 94 | F | 2200 | 0:10:90 | 23.40 |
3 | Zero | Nora Raby | 95 | M | 2200 | 0:57:15 | 23.16 |
4 | Lincoln | Ian Pullin | 82 | M | 2000 | 0:25:38 | 24.39 |
5 | Nukka | Naomi Benton-Browne | 92 | F | 2000 | 0:29:23 | 21.74 |
6 | Mason | Adam Sammells | 84 | M | 1900 | 0:39:73 | 22.62 |
7 | Georgia | Dave Redhead | 87 | F | 1900 | 0:58:49 | 21.84 |
8 | Valentino | Mark Smith | 94 | M | 1800 | 0:10:75 | 19.15 |
9 | Evo | Kay Botterill | 84 | F | 1700 | 0:11:15 | 20.24 |
10 | Fedor | Dave Redhead | 88 | M | 1700 | 0:18:03 | 19.32 |
11 | Raida | Leeann Barber | 97 | M | 1400 | 01:04:15 | 14.43 |
12 | Myka | Nora Raby | 83 | F | 1300 | 0:15:13 | 15.66 |
13 | Puck | Nicola Singh | 95 | M | 1200 | 0:44:32 | 12.63 |
14 | Porsche | Joan Sheehan | 83 | F | 1100 | 0:13:66 | 13.25 |
15 | Cochise | Jay Wadrup | 85 | M | 600 | 0:19:16 | 7.06 |
16 | Frankee | Ann Nevinson | 96 | M | 500 | 0:35:62 | 5.21 |
101 pounds and over
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Nanook | Naomi Benton-Browne | 113 | M | 2600 | 0:33:36 | 23.01 |
2 | Turbo | Kay Botterill | 129 | M | 2400 | 0:12:52 | 18.60 |
3 | Womble | Joan Sheehan | 116 | M | 2000 | 0:16:38 | 17.24 |
4 | Sirius | Michelle Anderson | 120 | M | 1600 | 0:24:28 | 13.33 |
5 | Zeus | Louise Cursons | 107 | M | 1300 | 0:15:90 | 12.15 |