Allerton Park Weight Pull
Held 27 November 2011
60 pounds and under
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Chloe | Myra Butler | 58 | F | 800 | 0:45:35 | 13.79 |
61 to 80 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Chena | John Forster | 75 | F | 1800 | 0:29:56 | 24.00 |
2 | Skye | Nora Raby | 79 | F | 1600 | 0:15:42 | 20.25 |
3 | Nooka | Jo Wade | 74 | F | 1600 | 0:30:80 | 21.62 |
4 | Lucie | Alanna Blaney | 71 | F | 1500 | 0:16:78 | 21.13 |
5 | Cana | Katie Betts | 79 | F | 1500 | 0:17:11 | 18.99 |
6 | Indy | Janine Horsman-Phoenix | 77 | F | 1400 | 0:23:88 | 18.18 |
7 | Amy | Andy Scott | 63 | F | 1300 | 0:15:35 | 20.63 |
8 | Porsche | Joan Sheehan | 75 | F | 1200 | 0:09:22 | 16.00 |
9 | Leader | Ian Elliott | 77 | M | 1100 | 0:31:97 | 14.29 |
10 | Cassey | Kath Howarth | 68 | F | 1100 | 0:36:87 | 16.18 |
11 | Tukla | Katie Betts | 69 | F | 1000 | 0:09:26 | 14.49 |
12 | Dallas | Marina Page | 74 | F | 900 | 0:12:45 | 12.16 |
13 | Twisp | Aimee Campbell | 73 | F | 800 | 0:08:09 | 10.96 |
14 | Tiffney | Myra Butler | 70 | F | 800 | 0:30:22 | 11.43 |
15 | Lexxi | Myra Butler | 61 | F | 800 | 01:05:03 | 13.11 |
16 | Phoebe | Mark Smith | 71 | F | 700 | 01:03:63 | 9.86 |
81 to 100 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Womble | Joan Sheehan | 98 | M | 1900 | 0:15:16 | 19.39 |
2 | Kiska | Sara Barstow | 91 | F | 1900 | 0:23:03 | 20.88 |
3 | Valentino | Mark Smith | 97 | M | 1900 | 0:53:36 | 19.59 |
4 | Logan | Kath Howarth | 91 | M | 1800 | 0:13:44 | 19.78 |
5 | Oakley | James Barstow | 90 | M | 1800 | 01:10:03 | 20.00 |
6 | Ciela | Katie Betts | 85 | F | 1700 | 0:39:34 | 20.00 |
7 | Kenzie | Anna Darlow | 92 | M | 1400 | 0:10:15 | 15.22 |
8 | Mina | James Taylor | 92 | F | 1300 | 0:10:92 | 14.13 |
9 | Zero | Nora Raby | 89 | M | 1200 | 0:36:71 | 13.48 |
10 | Nanook | Aexis Rutherford | 90 | M | 800 | 0:08:76 | 8.89 |
11 | Raida | Leeann Barber | 96 | M | 800 | 0:15:51 | 8.33 |
12 | Sika | Louise Forster | 81 | F | 700 | 0:09:85 | 8.64 |
13 | Noobie | Julie Botterill | 95 | F | 700 | 0:28:13 | 7.37 |
14 | Sola | Katie Betts | 84 | F | 600 | 0:11:21 | 7.14 |
15 | Slink | Sam Lawrence | 90 | F | 600 | 0:11:38 | 6.67 |
16 | Dollar | Neil Bebb | 100 | F | 400 | 0:36:49 | 4.00 |
101 pounds and over
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Lucien | Sam Lawrence | 109 | M | 2500 | 0:18:52 | 22.94 |
2 | Nanook | Naomi Benton-Browne | 107 | M | 2100 | 0:17:08 | 19.63 |
3 | Annie | Mark Smith | 110 | F | 1600 | 0:13:47 | 14.55 |
4 | Kodi | Jeff Sheehan | 111 | M | 1600 | 0:35:79 | 14.41 |
5 | Denver | Jo Wade | 115 | M | 1600 | 0:58:41 | 13.91 |
6 | K'eyush | Katie Betts | 104 | M | 1100 | 0:09:88 | 10.58 |