Allerton Park Weight Pull
Held 29 November 2015
60 pounds and under
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Ava | Myra Butler | 60 | F | 1100 | 0:38:22 | 18.33 |
61 to 80 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Sasha | Jo Saye | 78 | F | 1400 | 0:24:32 | 17.95 |
2 | Zach | Deborah Kay | 76 | M | 1400 | 0:52:26 | 18.42 |
3 | Merlyn | Myra Butler | 74 | M | 1400 | 0:57:98 | 18.92 |
4 | Twisp | Ian Elliott | 80 | F | 1200 | 0:17:62 | 17.14 |
5 | Mercedes | Joan Sheehan | 76 | F | 1200 | 0:18:49 | 15.79 |
6 | Quinn | Gary Roach | 67 | F | 1200 | 0:44:55 | 17.91 |
7 | Harry | Alanna Blaney | 74 | M | 1200 | 0:54:27 | 16.22 |
8 | Jinx | Bob Wadey | 71 | F | 1200 | 01:10:17 | 16.90 |
9 | Xhanxi | Paula Pyper | 77 | F | 1100 | 0:15:24 | 14.29 |
10 | Lucie | Alanna Blaney | 61 | F | 1000 | 0:16:26 | 16.39 |
11 | Kuma | Myra Butler | 74 | M | 900 | 0:38:96 | 12.16 |
12 | Chloe | Myra Butler | 63 | F | 500 | 0:07:40 | 7.94 |
13 | Nooka | Jo Cornah-Wade | 72 | F | 500 | 0:12:13 | 6.94 |
81 to 100 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Kizzy | Joan Sheehan | 84 | F | 1800 | 0:40:96 | 21.43 |
2 | Mortimer | Simon Crozier | 84 | M | 1700 | 0:21:56 | 20.24 |
3 | Henrik | Kirsty Mountstephens | 100 | M | 1700 | 0:22:19 | 17.00 |
4 | Nebraska | Kirsty Mountstephens | 83 | F | 1600 | 0:22:30 | 19.28 |
5 | Fedor | Dave Redhead | 94 | M | 1500 | 0:17:05 | 15.96 |
6 | Kesuk | Nick Cornah-Wade | 81 | F | 1500 | 0:18:88 | 18.52 |
7 | Tomkin | Nick Cornah-Wade | 83 | M | 1400 | 0:09:01 | 16.87 |
8 | Lincoln | Ian Pullin | 89 | M | 1400 | 0:28:72 | 15.73 |
9 | Leader | Ian Elliott | 85 | M | 1300 | 0:14:09 | 15.29 |
10 | Mason | Adam Sammells | 90 | M | 1300 | 0:36:61 | 14.44 |
11 | Georgia | Dave Redhead | 93 | F | 1100 | 0:08:29 | 11.83 |
12 | Typhoon | Jonathan Horsman | 92 | M | 1100 | 0:11:03 | 11.96 |
13 | Vienna | Joan Sheehan | 82 | F | 1100 | 0:11:45 | 13.41 |
14 | Myka | Nora Raby | 86 | F | 1000 | 0:26:67 | 11.63 |
15 | Thunda | Jonathan Horsman | 84 | M | 500 | 0:23:00 | 5.95 |
101 pounds and over
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Hatchi | Simon Crozier | 109 | M | 1800 | 0:42:82 | 16.51 |
2 | Denver | Jo Cornah-Wade | 113 | M | 1500 | 0:53:90 | 13.27 |
3 | Monsoon | Dave Redhead | 106 | M | 1300 | 0:12:29 | 12.26 |
4 | Max | Lee Wilkinson | 104 | M | 1100 | 0:10:35 | 10.58 |
5 | Zero | Nora Raby | 104 | M | 800 | 0:09:03 | 7.69 |