Allerton Park Weight Pull
Held 31 March 2013
60 pounds and under
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Lilly | Andy Scott | 57 | F | 1600 | 0:39:86 | 28.07 |
61 to 80 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Chena | John Forster | 72 | F | 1800 | 0:41:23 | 25.00 |
2 | Indy | Janine Phoenix | 71 | F | 1700 | 0:41:47 | 23.94 |
3 | Lucie | Alanna Blaney | 65 | F | 1500 | 0:23:26 | 23.08 |
4 | Austin | Marina Page | 73 | M | 1300 | 0:26:23 | 17.81 |
5 | Chloe | Myra Butler | 70 | F | 1200 | 0:43:82 | 17.14 |
6 | Texas | Marina Page | 71 | F | 1000 | 0:10:04 | 14.08 |
7 | Leader | Aimee Campbell | 79 | M | 1000 | 0:15:13 | 12.66 |
8 | Chaya | Jay Wadrup Wolfe | 71 | F | 1000 | 0:35:87 | 14.71 |
9 | Be-Bop | Diane Jackson | 80 | F | 400 | 0:24:15 | 5.00 |
81 to 100 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Polar | Kay Botterill | 97 | F | 1800 | 0:13:39 | 18.56 |
2 | Kansas | Janine Phoenix | 83 | F | 1800 | 0:15:69 | 21.69 |
3 | Evo | Kay Botterill | 93 | F | 1800 | 0:22:35 | 19.35 |
4 | Lincoln | Ian Pullin | 88 | M | 1700 | 0:22:53 | 19.32 |
5 | Goose | Diane Jackson | 94 | M | 1300 | 0:32:97 | 13.83 |
6 | Tao | Jay Wadrup Wolfe | 98 | M | 800 | 1:00:28 | 8.16 |
7 | Hudson | Louise Burgess | 83 | M | 400 | 0:04:99 | 4.82 |
101 pounds and over
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Nanook | Naomi Brown | 117 | M | 2200 | 0:31:32 | 18.80 |
2 | Turbo | Kay Botterill | 129 | M | 2000 | 0:20:23 | 15.50 |
3 | Dash | Aimee Campbell | 112 | M | 2000 | 0:39:67 | 17.86 |
4 | Womble | Joan Sheehan | 103 | M | 1900 | 0:15:07 | 18.45 |
5 | Raida | Leeann Barber | 105 | M | 1500 | 0:19:98 | 14.29 |