Allerton Park Weight Pull
Held 3 April 2010
60 pounds and under
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
61 to 80 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Chena | John Forster | 78 | F | 1800 | 0:17:70 | 23.08 |
2 | Lilly | Andy Scott | 68 | F | 1800 | 0:46:19 | 26.47 |
3 | Amy | Andy Scott | 62 | F | 1600 | 0:47:65 | 25.81 |
4 | Logan | Kath Howarth | 78 | M | 1500 | 0:15:85 | 19.23 |
5 | Skye | Nora Raby | 78 | F | 1500 | 0:15:98 | 19.23 |
6 | Indy | Janine Horsman-Phoenix | 69 | F | 1400 | 0:36:47 | 20.29 |
7 | Molly | Andy Scott | 70 | F | 1300 | 0:22:89 | 18.57 |
8 | Cana | Katie Betts | 77 | F | 1300 | 0:57:41 | 16.88 |
9 | Porsche | Joan Sheehan | 73 | F | 1200 | 0:12:32 | 16.44 |
10 | Cassey | Kath Howarth | 70 | F | 1200 | 01:04:38 | 17.14 |
11 | Tiffney | Myra Butler | 72 | F | 700 | 0:11:04 | 9.72 |
81 to 100 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Polar | Kay Botterill | 95 | F | 2000 | 0:40:79 | 21.05 |
2 | Kiska | Sara Barstow | 99 | F | 1900 | 0:19:25 | 19.19 |
3 | Womble | Joan Sheehan | 93 | M | 1700 | 0:15:31 | 18.28 |
4 | Oakley | James Barstow | 89 | M | 1600 | 0:23:98 | 17.98 |
5 | Ciela | Katie Betts | 86 | F | 1500 | 0:22:93 | 17.44 |
6 | K'eyush | Darren Campbell | 83 | M | 1400 | 0:23:03 | 16.87 |
7 | Lewis | Mark Smith | 95 | M | 1400 | 0:28:90 | 14.74 |
8 | PJ | Marina Page | 90 | M | 1000 | 0:41:99 | 11.11 |
9 | Varg | Chris Dewhurst | 86 | F | 900 | 0:58:16 | 10.47 |
101 pounds and over
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Dash | Aimee Campbell | 106 | M | 2100 | 0:58:06 | 19.81 |
2 | Kodi | Jeff Sheehan | 109 | M | 2000 | 0:17:95 | 18.35 |
3 | Annie | Mark Smith | 113 | F | 1500 | 0:39:14 | 13.27 |
4 | Denver | Jo Wade | 112 | M | 1000 | 0:20:49 | 8.93 |