Allerton Park Weight Pull
Held 3 April 2011
60 pounds and under
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Amy | Andy Scott | 60 | F | 1200 | 0:13:46 | 20.00 |
2 | Chloe | Myra Butler | 59 | F | 900 | 0:27:76 | 15.25 |
3 | Lexxi | Myra Butler | 60 | F | 800 | 0:58:34 | 13.33 |
61 to 80 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Lilly | Andy Scott | 65 | F | 1700 | 0:52:63 | 26.15 |
2 | Indy | Janine Horsman-Phoenix | 69 | F | 1600 | 01:04:64 | 23.19 |
3 | Cana | Katie Betts | 78 | F | 1300 | 0:13:45 | 16.67 |
4 | Porsche | Joan Sheehan | 78 | F | 1200 | 0:14:67 | 15.38 |
5 | Raida | Leeann Barber | 80 | M | 1100 | 0:18:30 | 13.75 |
6 | Phoebe | Mark Smith | 74 | F | 1000 | 0:49:29 | 13.51 |
7 | Tiffney | Myra Butler | 72 | F | 900 | 0:32:39 | 12.50 |
81 to 100 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Lucien | Sam Lawrence | 94 | M | 2400 | 0:58:71 | 25.53 |
2 | Kiska | Sara Barstow | 96 | F | 2100 | 0:21:21 | 21.88 |
3 | Womble | Joan Sheehan | 95 | M | 2000 | 0:13:61 | 21.05 |
4 | Oakley | James Barstow | 91 | M | 1900 | 0:30:94 | 20.88 |
5 | Chena | John Forster | 81 | F | 1900 | 0:54:55 | 23.46 |
6 | Polar | Kay Botterill | 97 | F | 1800 | 0:13:37 | 18.56 |
7 | Ciela | Katie Betts | 88 | F | 1800 | 0:24:56 | 20.45 |
8 | K'eyush | Katie Betts | 97 | M | 1600 | 0:38:63 | 16.49 |
9 | Nanook | Alexis Rutherford | 86 | M | 1300 | 0:11:18 | 15.12 |
10 | Noobie | Julie Botterill | 92 | F | 1200 | 0:10:83 | 13.04 |
11 | Sika | Louise Forster | 81 | F | 1200 | 0:14:69 | 14.81 |
11 | Maya | Alanna Blaney | 94 | F | 900 | 0:25:05 | 9.57 |
101 pounds and over
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Dash | Aimee Campbell | 113 | M | 2400 | 0:50:90 | 21.24 |
2 | Nanook | Naomi Benton-Browne | 104 | M | 1700 | 0:16:36 | 16.35 |
3 | Kodi | Jeff Sheehan | 114 | M | 1600 | 0:14:20 | 14.04 |
4 | Annie | Mark Smith | 115 | F | 900 | 0:07:39 | 7.83 |