Allerton Park Weight Pull
Held 5 March 2016
60 pounds and under
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Ava | Myra Butler | 56 | F | 1000 | 0:58:24 | 17.86 |
61 to 80 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Sasha | Jo Saye | 78 | F | 1500 | 0:20:51 | 19.23 |
2 | Merlyn | Myra Butler | 73 | M | 1400 | 0:50:26 | 19.18 |
3 | Austin | Marina Page | 67 | M | 1400 | 0:52:04 | 20.90 |
4 | Xhanxi | Paula Pyper | 80 | F | 1300 | 0:23:62 | 16.25 |
5 | Nebraska | Ian Pullin | 78 | F | 1100 | 0:18:18 | 14.10 |
6 | Lilly | Andy Scott | 62 | F | 1100 | 0:24:84 | 17.74 |
7 | Harry | Alanna Blaney | 72 | M | 1000 | 0:12:66 | 13.89 |
8 | Lucie | Alanna Blaney | 61 | F | 1000 | 0:13:33 | 16.39 |
9 | Zach | Deborah Kay | 75 | M | 1000 | 0:53:35 | 13.33 |
10 | Diva | Donna Jarvis | 78 | F | 900 | 0:45:43 | 11.54 |
11 | Mortimer | Simon Crozier | 80 | M | 800 | 0:06:35 | 10.00 |
12 | Mercedes | Joan Sheehan | 73 | F | 800 | 0:07:46 | 10.96 |
13 | Quinn | Paula Pyper | 66 | F | 800 | 0:10:03 | 12.12 |
14 | Kuma | Myra Butler | 73 | M | 800 | 0:34:67 | 10.96 |
15 | Twister | Janine Horsman-Phoenix | 67 | F | 800 | 0:58:82 | 11.94 |
16 | Georgia | David Redhead | 80 | F | 500 | 0:06:04 | 6.25 |
17 | Chloe | Myra Butler | 61 | F | 500 | 0:29:24 | 8.20 |
81 to 100 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Henrik | Kirsty Mountstephens | 95 | M | 2000 | 0:38:34 | 21.05 |
2 | Kizzy | Joan Sheehan | 81 | F | 1800 | 0:26:90 | 22.22 |
3 | Fedor | David Redhead | 81 | M | 1500 | 0:27:18 | 18.52 |
4 | Monsoon | David Redhead | 93 | M | 1400 | 0:16:31 | 15.05 |
5 | Lincoln | Ian Pullin | 85 | M | 1400 | 0:25:56 | 16.47 |
6 | Mason | Adam Sammells | 87 | M | 1400 | 0:42:31 | 16.09 |
7 | Typhoon | Janine Horsman-Phoenix | 99 | M | 1300 | 0:49:18 | 13.13 |
8 | Alderney | Gary Roach | 85 | F | 1100 | 0:36:03 | 12.94 |
9 | Myka | Nora Raby | 88 | F | 800 | 0:05:92 | 9.09 |
10 | Thunda | Janine Horsman-Phoenix | 86 | M | 800 | 0:09:30 | 9.30 |
101 pounds and over
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Hatchi | Simon Crozier | 105 | M | 1700 | 0:28:03 | 16.19 |
2 | Max | Claire Wilkinson | 104 | M | 1400 | 0:10:36 | 13.46 |
3 | Zero | Nora Raby | 107 | M | 1300 | 0:13:49 | 12.15 |