Allerton Park Weight Pull
Held 6 April 2014
60 pounds and under
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Lilly | Andy Scott | 59 | F | 1700 | 01:00:03 | 28.81 |
2 | Siku | Racheal Bailey | 42 | F | 1000 | 0:25:03 | 23.81 |
3 | Angel | Racheal Bailey | 45 | F | 900 | 0:24:00 | 20.00 |
4 | Maple | Racheal Bailey | 35 | F | 800 | 0:14:70 | 22.86 |
61 to 80 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Kesuk | Nick Cornah-Wade | 74 | F | 1800 | 0:28:33 | 24.32 |
2 | Chena | John Forster | 74 | F | 1800 | 0:30:53 | 24.32 |
3 | Napu | Racheal Bailey | 74 | M | 1700 | 0:16:92 | 22.97 |
4 | Falco | Janine Horsman-Phoenix | 74 | M | 1700 | 0:21:40 | 22.97 |
5 | Spek | Nicola Singh | 76 | M | 1700 | 0:50:28 | 22.37 |
6 | Bear | Samantha Robotham | 75 | M | 1700 | 0:53:60 | 22.67 |
7 | Tomkin | Nick Cornah-Wade | 76 | M | 1600 | 0:12:15 | 21.05 |
8 | Austin | Marina Page | 68 | M | 1600 | 0:34:38 | 23.53 |
9 | Lucie | Alanna Blaney | 63 | F | 1600 | 01:07:59 | 25.40 |
10 | Zach | Deborah Kay | 74 | M | 1500 | 0:16:59 | 20.27 |
11 | Shakira | Marina Page | 67 | F | 1500 | 0:54:03 | 22.39 |
12 | Mercedes | Joan Sheehan | 70 | F | 1500 | 01:07:47 | 21.43 |
13 | Laski | Abigail Bate | 75 | F | 1400 | 0:16:29 | 18.67 |
14 | Leader | Ian Elliott | 76 | M | 1400 | 0:24:95 | 18.42 |
15 | Nebraska | Ian Pullin | 78 | F | 1300 | 0:15:87 | 16.67 |
16 | Nooka | Nick Cornah-Wade | 68 | F | 1200 | 0:25:32 | 17.65 |
17 | Merlyn | Myra Butler | 74 | M | 1000 | 0:11:47 | 13.51 |
18 | Quinn | Paula Pyper | 65 | F | 1000 | 0:23:77 | 15.38 |
19 | Kuma | Myra Butler | 73 | M | 900 | 0:10:16 | 12.33 |
20 | Chloe | Myra Butler | 65 | F | 800 | 0:21:96 | 12.31 |
21 | Taro | Myra Butler | 74 | M | 0 | 01:00:00 | 0.00 |
81 to 100 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Polar | Kay Botterill | 95 | F | 2300 | 0:14:18 | 24.21 |
2 | Nukka | Naomi Benton-Browne | 92 | F | 2300 | 0:52:77 | 25.00 |
3 | Kizzy | Joan Sheehan | 81 | F | 2200 | 0:26:59 | 27.16 |
4 | Evo | Kay Botterill | 91 | F | 2000 | 0:20:03 | 21.98 |
5 | Lincoln | Ian Pullin | 88 | M | 2000 | 0:58:66 | 22.73 |
6 | Vienna | Joan Sheehan | 81 | F | 1900 | 01:09:17 | 23.46 |
7 | Raida | Leeann Barber | 96 | M | 1100 | 0:42:63 | 11.46 |
8 | Xhanxi | Paula Pyper | 81 | F | 0 | 01:00:00 | 0.00 |
101 pounds and over
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Nanook | Naomi Benton-Browne | 115 | M | 2800 | 0:42:52 | 24.35 |
2 | Womble | Joan Sheehan | 116 | M | 2500 | 0:57:03 | 21.55 |
3 | Turbo | Kay Botterill | 137 | M | 2400 | 0:12:95 | 17.52 |
4 | Denver | Jo Cornah-Wade | 106 | M | 1400 | 0:08:75 | 13.21 |