Allerton Park Weight Pull
Held 7 October 2018
60 pounds and under
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Lucie | Alanna Blaney | 56 | F | 1300 | 0:11:66 | 23.21 |
2 | Knight | Racheal Bailey | 58 | M | 1300 | 0:44:82 | 22.41 |
3 | Tuya | Racheal Bailey | 45 | F | 1000 | 0:20:85 | 22.22 |
4 | Siku | Racheal Bailey | 45 | F | 1000 | 0:55:75 | 22.22 |
61 to 80 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Austin | Marina Page | 72 | M | 1700 | 0:15:80 | 23.61 |
2 | Rook | Racheal Bailey | 75 | M | 1600 | 0:16:31 | 21.33 |
3 | Orlando | Marina Page | 72 | M | 1600 | 0:33:03 | 22.22 |
4 | Qisxa | Adam Sammells | 74 | F | 1400 | 0:24:23 | 18.92 |
5 | Sway | Tris Winterburn | 80 | F | 1300 | 0:38:24 | 16.25 |
6 | Jensen | Bob Wadey | 73 | M | 1300 | 0:48:05 | 17.81 |
7 | Xhanxi | Paula Pyper | 78 | F | 1300 | 01:02:82 | 16.67 |
8 | Vegas | Marina Page | 68 | F | 1200 | 0:15:85 | 17.65 |
9 | Twister | Janine Horsman-Phoenix | 74 | F | 1100 | 0:25:17 | 14.86 |
10 | Eden | Ian Pullin | 61 | F | 1100 | 0:44:31 | 18.03 |
11 | Mercedes | Joan Sheehan | 74 | F | 900 | 0:07:41 | 12.16 |
12 | Nebraska | Ian Pullin | 76 | F | 900 | 0:08:56 | 11.84 |
13 | Azlan | Racheal Bailey | 69 | M | 900 | 0:09:17 | 13.04 |
14 | Jinx | Bob Wadey | 64 | F | 900 | 0:09:61 | 14.06 |
15 | Diva | Donna Jarvis | 64 | F | 800 | 0:09:63 | 12.50 |
16 | Kuma | Myra Butler | 72 | M | 800 | 0:13:03 | 11.11 |
17 | Chloe | Myra Butler | 62 | F | 0 | 01:00:00 | 0.00 |
81 to 100 pounds
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Ace | John Botterill | 83 | M | 2000 | 0:22:59 | 24.10 |
2 | Evo | Kay Botterill | 90 | F | 1900 | 0:15:98 | 21.11 |
3 | Kizzy | Joan Sheehan | 98 | F | 1800 | 0:38:05 | 18.37 |
4 | Zuke | Jake Winterburn | 93 | M | 1800 | 0:42:85 | 19.35 |
5 | Vienna | Joan Sheehan | 94 | F | 1700 | 0:16:50 | 18.09 |
6 | Drum | John Botterill | 96 | M | 1700 | 0:27:09 | 17.71 |
7 | Kansas | Janine Horsman-Phoenix | 93 | F | 1600 | 0:12:19 | 17.20 |
8 | Myka | Nora Raby | 83 | F | 1600 | 0:16:91 | 19.28 |
9 | Alderney | Gary Roach | 87 | F | 1600 | 0:40:56 | 18.39 |
10 | Tor | Nora Raby | 89 | M | 1600 | 0:40:59 | 17.98 |
11 | Typhoon | Janine Horsman-Phoenix | 93 | M | 1500 | 0:28:94 | 16.13 |
12 | Mason | Adam Sammells | 87 | M | 1400 | 0:31:33 | 16.09 |
13 | Harry | Alanna Blaney | 85 | M | 1300 | 0:38:37 | 15.29 |
14 | Zach | Deborah Kay | 81 | M | 1300 | 0:54:76 | 16.05 |
15 | Dylan | Alanna Blaney | 86 | M | 1300 | 01:01:87 | 15.12 |
16 | Henrik | Kirsty Mountstephens | 96 | M | 1200 | 0:11:05 | 12.50 |
17 | Lincoln | Ian Pullin | 87 | M | 1200 | 0:14:03 | 13.79 |
18 | Polar | Kay Botterill | 91 | F | 1100 | 0:11:86 | 12.09 |
19 | Thunda | Janine Horsman-Phoenix | 82 | M | 900 | 0:33:65 | 10.98 |
20 | Dime | Paula Piper | 86 | F | 0 | 01:00:00 | 0.00 |
101 pounds and over
Place |
Name |
Owner/Handler |
Weight |
Sex |
Wt. Pulled |
Time |
Percent |
1 | Tyler | Joan Sheehan | 101 | M | 2000 | 0:33:76 | 19.80 |
2 | Turbo | John Botterill | 122 | M | 1700 | 0:12:46 | 13.93 |
3 | Echo | Ray Castell | 105 | M | 1700 | 0:22:18 | 16.19 |
4 | Max | Lee Wilkinson | 108 | M | 1500 | 0:30:63 | 13.89 |
5 | Tanner | Gary Roach | 103 | M | 0 | 01:00:00 | 0.00 |